percentile vs league
MastrobuoniMeidroth
| Batting | Mastrobuoni | Meidroth |
|---|---|---|
| Season | 2026 | 2026 |
| G | 8 | 74 |
| PA | 27 | 313 |
| HR | 0 | 6 |
| RBI | 1 | 25 |
| R | 3 | 43 |
| H | 5 | 75 |
| 2B | 0 | 14 |
| SB | 0 | 2 |
| BB | 2 | 27 |
| SO | 10 | 76 |
| AVG | .217 | .271 |
| OBP | .269 | .338 |
| SLG | .217 | .386 |
| OPS | .486 | .724 |
| wOBA | .225 | .323 |
| xwOBA | .187 | .284 |
| Pitching | Mastrobuoni |
|---|---|
| Season | 2025 |
| W | 0 |
| L | 0 |
| ERA | 0.00 |
| WHIP | 3.00 |
| GS | 0 |
| SV | 0 |
| IP | 1.0 |
| SO | 0 |
| xERA | 5.06 |
| Fielding | Mastrobuoni | Meidroth |
|---|---|---|
| Season | 2026 | 2026 |
| Pos | 3B | 2B |
| Inn | 30.0 | 579.2 |
| PO | 3 | 118 |
| A | 5 | 144 |
| E | 0 | 4 |
| DP | 0 | 33 |
| FLD% | 1.000 | .985 |
| RF/9 | 2.40 | 4.07 |
| OAA | — | 2 |

