
Description
- Position
- 2B
- Team
- CWS
- Type
- Hitter
- Bats
- Right
- Throws
- Right
- Born
- 2001-07-23
- Age
- 24
- Country
- USA
- Height
- 5'9"
- Weight
- 190 lb
- Last active
- 2026
Career Résumé
2 seasons
| Seasons | 2 2025–2026 |
| Games | 196 |
| HR | 11 |
| RBI | 48 |
| Runs | 97 |
| Hits | 189 |
| SB | 16 |
| AVG | .260 |
Projections
2026 · model
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| HR | 12 | 3–18 | +6 |
| RBI | 59 | 33–69 | +29 |
| Runs | 71 | 58–84 | +2 |
| Hits | 149 | 126–165 | +2 |
| 2B | 26 | 19–35 | +7 |
| 3B | 1 | 0–4 | +0 |
| SB | 13 | 4–25 | -5 |
| BB | 53 | 35–73 | -5 |
| SO | 99 | 79–129 | +7 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2B | 68 | 67 | 579.2 | 118 | 144 | 4 | 33 | .985 | 4.07 | +2 |
| 2026 | SS | 6 | 0 | 15.0 | 1 | 4 | 0 | 3 | 1.000 | 3.00 | — |
| 2026 | 3B | 2 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1.000 | 2.25 | — |
| 2025 | SS | 76 | 63 | 569.0 | 95 | 136 | 9 | 31 | .963 | 3.65 | +2 |
| 2025 | 2B | 61 | 53 | 450.1 | 72 | 113 | 3 | 33 | .984 | 3.70 | — |
Batting game log
2026 · last 81
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-29 | @ | BAL | W | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-06-28 | vs | KC | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-27 | vs | KC | W | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-26 | vs | KC | W | 5 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 2026-06-24 | vs | CLE | L | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-06-23 | vs | CLE | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-22 | vs | CLE | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-21 | @ | DET | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-06-20 | @ | DET | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-19 | @ | DET | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-18 | @ | NYY | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-06-17 | @ | NYY | L | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-16 | @ | NYY | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-14 | vs | LAD | W | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| 2026-06-13 | vs | LAD | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-12 | vs | LAD | W | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2026-06-10 | vs | ATL | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-09 | vs | ATL | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-07 | @ | PHI | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-06 | @ | PHI | W | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-06-05 | @ | PHI | L | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-03 | @ | MIN | W | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 2026-06-02 | @ | MIN | L | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 2026-06-01 | @ | MIN | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-31 | vs | DET | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-30 | vs | DET | W | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-29 | vs | DET | W | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-28 | vs | MIN | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-27 | vs | MIN | W | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 1 |
| 2026-05-26 | vs | MIN | L | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-05-25 | vs | MIN | W | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-24 | @ | SF | L | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2026-05-23 | @ | SF | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-22 | @ | SF | W | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2026-05-20 | @ | SEA | L | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-19 | @ | SEA | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2026-05-18 | @ | SEA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-17 | vs | CHC | W | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-16 | vs | CHC | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-15 | vs | CHC | L | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-05-14 | vs | KC | W | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-05-13 | vs | KC | W | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-05-12 | vs | KC | W | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 |
| 2026-05-10 | vs | SEA | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-09 | vs | SEA | W | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-08 | vs | SEA | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-06 | @ | LAA | L | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-05 | @ | LAA | L | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2026-05-04 | @ | LAA | W | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 2026-05-03 | @ | SD | L | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-02 | @ | SD | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-05-01 | @ | SD | W | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-29 | vs | LAA | W | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-28 | vs | LAA | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-27 | vs | LAA | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-04-26 | vs | WSH | L | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-25 | vs | WSH | L | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-04-24 | vs | WSH | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-23 | @ | AZ | W | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-04-22 | @ | AZ | L | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-21 | @ | AZ | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026-04-19 | @ | ATH | W | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-18 | @ | ATH | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-17 | @ | ATH | W | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-16 | vs | TB | L | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-14 | vs | TB | L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026-04-12 | @ | KC | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-11 | @ | KC | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-10 | @ | KC | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-04-09 | @ | KC | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-08 | vs | BAL | L | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-04-07 | vs | BAL | L | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-04-06 | vs | BAL | L | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-05 | vs | TOR | W | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-04 | vs | TOR | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-03 | vs | TOR | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-04-01 | @ | MIA | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-31 | @ | MIA | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-03-29 | @ | MIL | L | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-03-28 | @ | MIL | L | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-26 | @ | MIL | L | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
2026 · vs 265
xwOBA
.28414
AVG
.27174
SLG
.38640
Barrel%
4.5%21
Hard%
34.1%22
EV
87.526
BB%
8.6%45
K%
24.3%31
Speed
27.351
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 6 | 2026 |
| RBI | 25 | 2026 |
| Runs | 54 | 2025 |
| Hits | 114 | 2025 |
| SB | 14 | 2025 |
| AVG | .271 | 2026 |
| OBP | .338 | 2026 |
| OPS | .724 | 2026 |
Comparable Players
2026 · stat-profile similarity
Hitting Form
2026 · rolling 15-game OPS
Consistency
Hitting · DK pts/game
| Per game | 6.8 |
| Ceiling (90th) | 13.0 |
| Floor (10th) | 0.0 |
| Std dev | 5.7 |
| Boom rate | 21% |
| Bust rate | 35% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 81 games
Season
Batted Balls
2025 · Statcast
83.1
Avg EV
108.0
Max EV
23%
Hard-hit%
Hit (116)Out (540)656 batted balls
Plate Discipline
2025 · approach
22.6%
Chase
lg 28.5%
52.7%
Z-Swing
lg 67%
11.6%
Whiff
lg 24.5%
88.4%
Contact
lg 76%
53.0%
Zone
lg 48.5%
30.1%
CSW
lg 28%
2,104 pitches · green/red vs league avg
Statcast Trend
xwOBA by season
Exit Velo (mph) by season
Barrel% by season
News
0 items
No recent news.




