percentile vs league
Syndergaard
| Pitching | Syndergaard | Gomber |
|---|---|---|
| Season | 2023 | 2025 |
| W | 2 | 0 |
| L | 6 | 7 |
| ERA | 6.50 | 7.49 |
| WHIP | 1.39 | 1.72 |
| GS | 18 | 12 |
| SV | 0 | 0 |
| IP | 88.2 | 57.2 |
| SO | 56 | 34 |
| xERA | 6.48 | 6.04 |
| Fielding | Syndergaard | Gomber |
|---|---|---|
| Season | 2023 | 2025 |
| Pos | P | P |
| Inn | 88.2 | 57.2 |
| PO | 8 | 2 |
| A | 7 | 8 |
| E | 0 | 0 |
| DP | 1 | 1 |
| FLD% | 1.000 | 1.000 |
| RF/9 | 1.52 | 1.56 |
| OAA | — | — |
| Accolades | Syndergaard | Gomber |
|---|---|---|
| All-Star | 1× | — |

