percentile vs league
ArráezContreras
| Batting | Arráez | Contreras |
|---|---|---|
| Season | 2026 | 2026 |
| G | 74 | 71 |
| PA | 330 | 310 |
| HR | 3 | 7 |
| RBI | 30 | 46 |
| R | 40 | 43 |
| H | 95 | 83 |
| 2B | 16 | 12 |
| SB | 6 | 1 |
| BB | 18 | 27 |
| SO | 13 | 39 |
| AVG | .320 | .299 |
| OBP | .357 | .358 |
| SLG | .444 | .417 |
| OPS | .801 | .775 |
| wOBA | .347 | .354 |
| xwOBA | .304 | .359 |

