percentile vs league
ArráezSanoja
| Batting | Arráez | Sanoja |
|---|---|---|
| Season | 2026 | 2026 |
| G | 95 | 83 |
| PA | 420 | 259 |
| HR | 4 | 3 |
| RBI | 36 | 34 |
| R | 48 | 23 |
| H | 122 | 66 |
| 2B | 22 | 18 |
| SB | 8 | 5 |
| BB | 25 | 14 |
| SO | 18 | 22 |
| AVG | .323 | .272 |
| OBP | .362 | .310 |
| SLG | .450 | .399 |
| OPS | .812 | .709 |
| wOBA | .352 | .308 |
| xwOBA | .306 | .274 |
| Pitching | Sanoja |
|---|---|
| Season | 2026 |
| W | 0 |
| L | 0 |
| ERA | 6.00 |
| WHIP | 1.33 |
| GS | 0 |
| SV | 0 |
| IP | 3.0 |
| SO | 1 |
| xERA | 5.31 |

