Pitchingpercentile vs league
WithrowQuackenbush
| Pitching | Withrow | Quackenbush |
|---|---|---|
| Season | 2016 | 2021 |
| W | 3 | 0 |
| L | 0 | 0 |
| ERA | 3.58 | 27.00 |
| WHIP | 1.22 | 9.00 |
| GS | 0 | 0 |
| SV | 0 | 0 |
| IP | 37.2 | 0.1 |
| SO | 28 | 1 |
| xERA | 3.72 | 4.45 |
| Fielding | Withrow | Quackenbush |
|---|---|---|
| Season | 2016 | 2021 |
| Pos | P | P |
| Inn | 37.2 | 0.1 |
| PO | 2 | 0 |
| A | 7 | 0 |
| E | 1 | 0 |
| DP | 1 | 0 |
| FLD% | .900 | — |
| RF/9 | 2.15 | 0.00 |
| OAA | — | — |

