
Description
- Position
- P
- Team
- ATL
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1989-04-01
- Age
- 37
- Country
- USA
- Height
- 6'3"
- Weight
- 240 lb
- Last active
- 2016
Career Résumé
3 seasons
| Seasons | 3 2013–2016 |
| Games | 92 |
| W-L | 6-0 |
| ERA | 3.07 |
| WHIP | 1.14 |
| IP | 94 |
| SO | 99 |
| SV | 1 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | P | 46 | 0 | 37.2 | 2 | 7 | 1 | 1 | .900 | 2.15 | — |
| 2014 | P | 20 | 0 | 21.1 | 1 | 1 | 1 | 1 | .667 | 0.84 | — |
| 2013 | P | 26 | 0 | 34.2 | 0 | 1 | 0 | 0 | 1.000 | 0.26 | — |
Pitching Profile2016 · vs 385
K/9
6.721
BB/9
4.120
HR/9
1.239
ERA
3.5860
WHIP
1.2264
xERA
3.7263
Brl%A
4.5%74
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 3 | 2016 |
| SO | 43 | 2013 |
| SV | 1 | 2013 |
| ERA | 2.60 | 2013 |
| WHIP | 0.95 | 2013 |
Comparable Players
2016 · stat-profile similarity
News
0 items
No recent news.




