
Description
- Position
- P
- Team
- HOU
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1984-03-22
- Age
- 42
- Country
- USA
- Height
- 6'2"
- Weight
- 211 lb
- Last active
- 2022
Career Résumé
15 seasons
| Seasons | 15 2007–2022 |
| Games | 866 |
| W-L | 55-34 |
| ERA | 3.14 |
| WHIP | 1.19 |
| IP | 762 |
| SO | 666 |
| SV | 30 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | MIN | 1 | 1 | 4.61 | 1.54 | 34 | 0 | 0 | 27.1 | 17 | 9 | 7 | 14 | 5.30 | 10.5% |
| 2021 | SEA | 4 | 4 | 4.99 | 1.39 | 50 | 0 | 0 | 39.2 | 34 | 8 | 5 | 22 | 3.55 | 5.5% |
| 2019 | HOU | 1 | 0 | 1.80 | 0.96 | 28 | 0 | 0 | 25.0 | 22 | 5 | 2 | 5 | 2.77 | 4.3% |
| 2018 | HOU | 5 | 1 | 3.74 | 1.01 | 56 | 0 | 0 | 45.2 | 46 | 12 | 7 | 19 | 3.63 | 6.7% |
| 2017 | CLE | 3 | 0 | 3.33 | 1.04 | 59 | 0 | 1 | 54.0 | 71 | 10 | 4 | 20 | 2.61 | 5.3% |
| 2016 | CHC | 2 | 5 | 3.46 | 1.25 | 54 | 0 | 6 | 52.0 | 40 | 18 | 8 | 20 | 5.60 | 6.5% |
| 2015 | LAA | 5 | 5 | 3.58 | 1.27 | 70 | 0 | 5 | 65.1 | 57 | 19 | 4 | 26 | 3.66 | 5.2% |
| 2014 | LAA | 7 | 2 | 1.81 | 0.80 | 76 | 0 | 15 | 74.2 | 68 | 15 | 4 | 15 | — | — |
| 2013 | CLE | 6 | 2 | 2.29 | 1.22 | 70 | 0 | 3 | 63.0 | 54 | 23 | 5 | 16 | — | — |
| 2012 | CLE | 7 | 4 | 2.96 | 1.16 | 72 | 0 | 0 | 67.0 | 53 | 25 | 4 | 22 | — | — |
| 2011 | CLE | 3 | 3 | 2.01 | 1.09 | 71 | 0 | 0 | 67.0 | 45 | 21 | 1 | 15 | — | — |
| 2010 | CLE | 2 | 2 | 3.83 | 1.35 | 53 | 0 | 0 | 40.0 | 32 | 24 | 4 | 17 | — | — |
| 2009 | CLE | 0 | 0 | 3.44 | 1.26 | 37 | 0 | 0 | 34.0 | 30 | 13 | 4 | 13 | — | — |
| 2008 | NYM | 6 | 3 | 3.55 | 1.29 | 82 | 0 | 0 | 63.1 | 52 | 31 | 4 | 25 | — | — |
| 2007 | NYM | 3 | 2 | 3.45 | 1.56 | 54 | 0 | 0 | 44.1 | 45 | 21 | 3 | 17 | — | — |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | P | 34 | 0 | 27.1 | 1 | 4 | 0 | 0 | 1.000 | 1.65 | — |
| 2021 | P | 50 | 0 | 39.2 | 2 | 6 | 0 | 0 | 1.000 | 1.82 | — |
| 2019 | P | 28 | 0 | 25.0 | 1 | 1 | 0 | 0 | 1.000 | 0.72 | — |
| 2018 | P | 56 | 0 | 45.2 | 2 | 6 | 1 | 1 | .889 | 1.58 | — |
| 2017 | P | 59 | 0 | 54.0 | 3 | 12 | 0 | 2 | 1.000 | 2.50 | — |
| 2016 | P | 54 | 0 | 52.0 | 1 | 10 | 0 | 0 | 1.000 | 1.90 | — |
| 2015 | P | 70 | 0 | 65.1 | 3 | 14 | 2 | 3 | .895 | 2.34 | — |
| 2014 | P | 76 | 0 | 74.2 | 3 | 12 | 0 | 1 | 1.000 | 1.81 | — |
| 2013 | P | 70 | 0 | 63.0 | 2 | 14 | 1 | 1 | .941 | 2.29 | — |
| 2012 | P | 72 | 0 | 67.0 | 1 | 15 | 1 | 1 | .941 | 2.15 | — |
| 2011 | P | 71 | 0 | 67.0 | 1 | 24 | 1 | 1 | .962 | 3.36 | — |
| 2010 | P | 53 | 0 | 40.0 | 1 | 8 | 0 | 2 | 1.000 | 2.03 | — |
| 2009 | P | 37 | 0 | 34.0 | 3 | 9 | 0 | 0 | 1.000 | 3.18 | — |
| 2008 | P | 82 | 0 | 63.1 | 3 | 18 | 0 | 0 | 1.000 | 2.98 | — |
| 2007 | P | 54 | 0 | 44.1 | 2 | 9 | 0 | 0 | 1.000 | 2.23 | — |
Pitching Profile2022 · vs 409
K/9
5.63
BB/9
3.050
HR/9
2.31
ERA
4.6124
WHIP
1.548
xERA
5.306
Brl%A
10.5%7
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 7 | 2014 |
| SO | 71 | 2017 |
| SV | 15 | 2014 |
| ERA | 1.80 | 2019 |
| WHIP | 0.80 | 2014 |
Comparable Players
2021 · stat-profile similarity
Career Arc
ERA by season · taller = better
Career Milestones
chase to the next mark
Wins55
45 to 100
Strikeouts666
334 to 1,000
Saves30
70 to 100
News
0 items
No recent news.




