
Description
- Position
- P
- Team
- KC
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1993-05-13
- Age
- 33
- Country
- USA
- Height
- 6'3"
- Weight
- 210 lb
- Last active
- 2026
Career Résumé
7 seasons
| Seasons | 7 2019–2026 |
| Games | 267 |
| W-L | 18-17 |
| ERA | 4.52 |
| WHIP | 1.27 |
| IP | 366 |
| SO | 322 |
| SV | 8 |
Pitching Projections
2026 · per ~700 BF
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| SO | 154 | 125–185 | -3 |
| BB | 51 | 36–73 | +2 |
| HR | 24 | 14–36 | -2 |
| Hits | 157 | 136–181 | +4 |
| ER | 73 | 59–96 | -6 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | AZ | 2 | 1 | 2.27 | 0.82 | 33 | 0 | 0 | 31.2 | 18 | 7 | 2 | 8 | 3.96 | 8.0% |
| 2025 | KC | 1 | 1 | 3.25 | 0.85 | 51 | 0 | 1 | 55.1 | 44 | 9 | 8 | 20 | 3.66 | 7.9% |
| 2023 | KC | 3 | 6 | 5.95 | 1.61 | 58 | 2 | 3 | 59.0 | 65 | 24 | 12 | 39 | 5.10 | 12.7% |
| 2022 | KC | 3 | 1 | 4.04 | 1.18 | 47 | 0 | 3 | 49.0 | 48 | 8 | 6 | 22 | 3.08 | 6.2% |
| 2021 | AZ | 1 | 3 | 4.98 | 1.52 | 43 | 0 | 0 | 43.1 | 39 | 14 | 4 | 24 | 4.42 | 7.8% |
| 2020 | AZ | 3 | 0 | 4.36 | 1.29 | 12 | 5 | 0 | 43.1 | 40 | 21 | 8 | 21 | 4.90 | 9.8% |
| 2019 | AZ | 5 | 5 | 5.31 | 1.37 | 23 | 15 | 1 | 84.2 | 68 | 30 | 23 | 50 | 5.66 | 12.1% |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 31 | 0 | 29.2 | 5 | 3 | 0 | 0 | 1.000 | 2.43 | — |
| 2025 | P | 51 | 0 | 55.1 | 2 | 5 | 1 | 1 | .875 | 1.14 | — |
| 2023 | P | 58 | 2 | 59.0 | 5 | 7 | 1 | 0 | .923 | 1.83 | — |
| 2022 | P | 47 | 0 | 49.0 | 5 | 3 | 0 | 0 | 1.000 | 1.47 | — |
| 2021 | P | 43 | 0 | 43.1 | 1 | 5 | 0 | 0 | 1.000 | 1.25 | — |
| 2020 | P | 12 | 5 | 43.1 | 5 | 3 | 0 | 1 | 1.000 | 1.66 | — |
| 2019 | P | 23 | 15 | 84.2 | 4 | 6 | 2 | 0 | .833 | 1.06 | — |
Batting game log
2026 · last 4
Pitching game log
2026 · last 36
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-27 | @ | TB | L | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2026-06-24 | @ | STL | W | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 2026-06-22 | @ | STL | L | ND | 1.2 | 0 | 0 | 0 | 0 | 1 | 2 | 27 |
| 2026-06-19 | vs | MIN | W | ND | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 11 |
| 2026-06-17 | vs | LAA | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| 2026-06-12 | @ | CIN | W | ND | 2.0 | 1 | 0 | 0 | 0 | 2 | 2 | 36 |
| 2026-06-09 | @ | MIA | L | ND | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 22 |
| 2026-06-07 | vs | WSH | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 2026-06-03 | vs | LAD | L | ND | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 21 |
| 2026-06-01 | vs | LAD | W | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| 2026-05-30 | @ | SEA | L | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2026-05-29 | @ | SEA | L | ND | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2026-05-24 | vs | COL | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| 2026-05-22 | vs | COL | L | H | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 17 |
| 2026-05-20 | vs | SF | W | H | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2026-05-17 | @ | COL | W | H | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2026-05-16 | @ | COL | L | ND | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2026-05-11 | @ | TEX | W | H | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 2026-05-09 | vs | NYM | W | H | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2026-05-06 | vs | PIT | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| 2026-05-02 | @ | CHC | L | ND | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 18 |
| 2026-04-29 | @ | MIL | W | H | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| 2026-04-28 | @ | MIL | L | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2026-04-25 | vs | SD | L | L | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 14 |
| 2026-04-22 | vs | CWS | W | ND | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 13 |
| 2026-04-21 | vs | CWS | L | ND | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2026-04-15 | @ | BAL | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2026-04-14 | @ | BAL | W | H | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| 2026-04-12 | @ | PHI | W | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
| 2026-04-09 | @ | NYM | W | H | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 2026-04-08 | @ | NYM | W | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2026-04-05 | vs | ATL | W | ND | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| 2026-04-04 | vs | ATL | W | H | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| 2026-04-01 | vs | DET | W | H | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 18 |
| 2026-03-30 | vs | DET | W | H | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| 2026-03-26 | @ | LAD | L | ND | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 16 |
Pitching Profile2026 · vs 168
K/9
5.12
BB/9
2.089
HR/9
0.692
ERA
2.2793
WHIP
0.8299
xERA
3.9659
Brl%A
8.0%46
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 5 | 2019 |
| SO | 68 | 2019 |
| SV | 3 | 2023 |
| ERA | 2.27 | 2026 |
| WHIP | 0.82 | 2026 |
Comparable Players
2026 · stat-profile similarity
Career Arc
ERA by season · taller = better
Career Milestones
chase to the next mark
Wins18
32 to 50
Strikeouts322
678 to 1,000
Saves8
92 to 100
Pitching Form
2026 · RP · rolling 15-game ERA
Consistency
Pitching · DK pts/game
| Per game | 2.6 |
| Ceiling (90th) | 6.0 |
| Floor (10th) | -0.0 |
| Std dev | 3.3 |
| Boom rate | 39% |
| Bust rate | 22% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 36 games
Season
Pitch Arsenal
2025 · Statcast
| Pitch | Use | Velo | Spin |
|---|---|---|---|
| Slider | 39% | 87.5 | 2312 |
| 4-Seam | 22% | 94.8 | 2328 |
| Changeup | 21% | 89.6 | 1751 |
| Sinker | 18% | 94.7 | 2303 |
Plate Discipline
2025 · induced
29.1%
Chase
lg 28.5%
66.0%
Z-Swing
lg 67%
21.6%
Whiff
lg 24.5%
78.4%
Contact
lg 76%
50.6%
Zone
lg 48.5%
27.2%
CSW
lg 28%
890 pitches · green/red vs league avg
Statcast Trend
xERA by season · taller = better
Barrel% Against by season · taller = better
News
0 items
No recent news.




