percentile vs league
CainGarcía
| Batting | Cain | García |
|---|---|---|
| Season | 2022 | 2022 |
| G | 43 | 97 |
| PA | 156 | 315 |
| HR | 1 | 3 |
| RBI | 9 | 20 |
| R | 17 | 38 |
| H | 26 | 63 |
| 2B | 5 | 8 |
| SB | 2 | 2 |
| BB | 8 | 7 |
| SO | 36 | 65 |
| AVG | .179 | .210 |
| OBP | .231 | .233 |
| SLG | .234 | .267 |
| OPS | .465 | .500 |
| wOBA | .212 | .221 |
| xwOBA | .234 | .264 |
| Pitching | García |
|---|---|
| Season | 2015 |
| W | 0 |
| L | 0 |
| ERA | 0.00 |
| WHIP | 1.00 |
| GS | 0 |
| SV | 0 |
| IP | 1.0 |
| SO | 1 |
| xERA | 5.96 |

