Pitchingpercentile vs league
FarrisMarinaccio
| Pitching | Farris | Marinaccio |
|---|---|---|
| Season | 2026 | 2026 |
| W | 0 | 1 |
| L | 1 | 0 |
| ERA | 3.79 | 4.79 |
| WHIP | 1.49 | 1.45 |
| GS | 0 | 0 |
| SV | 0 | 0 |
| IP | 40.1 | 47.0 |
| SO | 40 | 38 |
| xERA | 5.70 | 4.74 |
| Fielding | Farris | Marinaccio |
|---|---|---|
| Season | 2026 | 2026 |
| Pos | P | P |
| Inn | 40.1 | 47.0 |
| PO | 3 | 8 |
| A | 2 | 5 |
| E | 0 | 0 |
| DP | 0 | 0 |
| FLD% | 1.000 | 1.000 |
| RF/9 | 1.12 | 2.49 |
| OAA | — | — |

