percentile vs league
AdrianzaMoran
| Batting | Adrianza | Moran |
|---|---|---|
| Season | 2024 | 2022 |
| G | 8 | 42 |
| PA | 28 | 128 |
| HR | 1 | 5 |
| RBI | 2 | 23 |
| R | 4 | 11 |
| H | 5 | 23 |
| 2B | 1 | 3 |
| SB | 0 | 0 |
| BB | 2 | 16 |
| SO | 11 | 30 |
| AVG | .192 | .211 |
| OBP | .250 | .305 |
| SLG | .346 | .376 |
| OPS | .596 | .681 |
| wOBA | .262 | .300 |
| xwOBA | .241 | .325 |
| Pitching | Adrianza |
|---|---|
| Season | 2022 |
| W | 0 |
| L | 0 |
| ERA | 0.00 |
| WHIP | 1.00 |
| GS | 0 |
| SV | 0 |
| IP | 1.0 |
| SO | 1 |
| xERA | 1.31 |

