percentile vs league
HendersonMonasterio
| Batting | Henderson | Monasterio |
|---|---|---|
| Season | 2026 | 2026 |
| G | 100 | 60 |
| PA | 458 | 177 |
| HR | 17 | 5 |
| RBI | 44 | 17 |
| R | 58 | 20 |
| H | 93 | 39 |
| 2B | 19 | 15 |
| SB | 8 | 2 |
| BB | 34 | 13 |
| SO | 106 | 39 |
| AVG | .224 | .239 |
| OBP | .293 | .295 |
| SLG | .402 | .436 |
| OPS | .695 | .731 |
| wOBA | .299 | .317 |
| xwOBA | .304 | .308 |
| Fielding | Henderson | Monasterio |
|---|---|---|
| Season | 2026 | 2026 |
| Pos | SS | SS |
| Inn | 815.2 | 158.0 |
| PO | 147 | 29 |
| A | 232 | 34 |
| E | 11 | 1 |
| DP | 38 | 9 |
| FLD% | .972 | .984 |
| RF/9 | 4.18 | 3.59 |
| OAA | 2 | -7 |
| Accolades | Henderson | Monasterio |
|---|---|---|
| Rookie of the Year | 1× | — |
| Silver Slugger | 1× | — |
| All-Star | 1× | — |

