percentile vs league
BurrowsLiberatore
| Pitching | Burrows | Liberatore |
|---|---|---|
| Season | 2026 | 2026 |
| W | 3 | 3 |
| L | 8 | 4 |
| ERA | 5.79 | 5.23 |
| WHIP | 1.58 | 1.56 |
| GS | 14 | 15 |
| SV | 0 | 0 |
| IP | 79.1 | 72.1 |
| SO | 66 | 67 |
| xERA | 4.43 | 5.70 |
| Fielding | Burrows | Liberatore |
|---|---|---|
| Season | 2026 | 2026 |
| Pos | P | P |
| Inn | 78.1 | 70.2 |
| PO | 5 | 3 |
| A | 2 | 8 |
| E | 0 | 0 |
| DP | 1 | 1 |
| FLD% | 1.000 | 1.000 |
| RF/9 | 0.80 | 1.40 |
| OAA | — | — |

