percentile vs league
KochanowiczChandler
| Pitching | Kochanowicz | Chandler |
|---|---|---|
| Season | 2026 | 2026 |
| W | 2 | 2 |
| L | 5 | 7 |
| ERA | 6.19 | 4.62 |
| WHIP | 1.58 | 1.38 |
| GS | 13 | 14 |
| SV | 0 | 0 |
| IP | 64.0 | 74.0 |
| SO | 47 | 69 |
| xERA | 5.48 | 4.22 |
| Fielding | Kochanowicz | Chandler |
|---|---|---|
| Season | 2026 | 2026 |
| Pos | P | P |
| Inn | 64.0 | 68.0 |
| PO | 9 | 7 |
| A | 7 | 3 |
| E | 1 | 1 |
| DP | 0 | 1 |
| FLD% | .941 | .909 |
| RF/9 | 2.25 | 1.32 |
| OAA | — | — |

