percentile vs league
BonifacioWalker
| Batting | Bonifacio | Walker |
|---|---|---|
| Season | 2021 | 2020 |
| G | 7 | 18 |
| PA | 12 | 41 |
| HR | 0 | 0 |
| RBI | 2 | 3 |
| R | 0 | 5 |
| H | 1 | 9 |
| 2B | 0 | 3 |
| SB | 0 | 0 |
| BB | 1 | 1 |
| SO | 6 | 13 |
| AVG | .091 | .231 |
| OBP | .167 | .244 |
| SLG | .091 | .308 |
| OPS | .258 | .552 |
| wOBA | .131 | .237 |
| xwOBA | .139 | .241 |
| Pitching | Walker |
|---|---|
| Season | 2020 |
| W | 0 |
| L | 0 |
| ERA | 0.00 |
| WHIP | 1.50 |
| GS | 0 |
| SV | 0 |
| IP | 0.2 |
| SO | 0 |
| xERA | 2.34 |

