
Description
- Position
- 2B
- Team
- PHI
- Type
- Hitter
- Bats
- Switch
- Throws
- Right
- Born
- 1985-09-10
- Age
- 40
- Country
- USA
- Height
- 6'2"
- Weight
- 214 lb
- Last active
- 2020
Career Résumé
12 seasons
| Seasons | 12 2009–2020 |
| Games | 1,306 |
| HR | 149 |
| RBI | 609 |
| Runs | 611 |
| Hits | 1,224 |
| SB | 32 |
| AVG | .267 |
| W-L | 0-0 |
| ERA | 0.00 |
| WHIP | 1.50 |
| IP | 1 |
| SO | 0 |
| SV | 0 |
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | PHI | 18 | 41 | 39 | 5 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 13 | .231 | .244 | .308 | .552 | .237 | .241 | 3.7% | 11.1% | 86.9 | 24.9 |
| 2019 | MIA | 115 | 381 | 337 | 37 | 88 | 19 | 1 | 8 | 38 | 3 | 0 | 42 | 77 | .261 | .344 | .395 | .739 | .319 | .339 | 6.5% | 31.0% | 86.2 | 25.6 |
| 2018 | NYY | 113 | 398 | 347 | 48 | 76 | 12 | 1 | 11 | 46 | 0 | 0 | 42 | 87 | .219 | .309 | .354 | .663 | .291 | .331 | 6.1% | 33.3% | 88.1 | 26.6 |
| 2017 | MIL | 111 | 448 | 385 | 59 | 102 | 21 | 2 | 14 | 49 | 0 | 2 | 55 | 77 | .265 | .362 | .439 | .801 | .346 | .340 | 4.8% | 31.3% | 85.9 | 26.2 |
| 2016 | NYM | 113 | 458 | 412 | 57 | 116 | 9 | 1 | 23 | 55 | 3 | 1 | 42 | 84 | .282 | .347 | .476 | .823 | .351 | .353 | 7.3% | 37.5% | 89.1 | 26.2 |
| 2015 | PIT | 151 | 603 | 543 | 69 | 146 | 32 | 3 | 16 | 71 | 4 | 1 | 44 | 110 | .269 | .328 | .427 | .755 | .325 | .315 | 4.8% | 37.6% | 88.9 | 26.3 |
| 2014Slugger | PIT | 137 | 571 | 512 | 74 | 139 | 25 | 3 | 23 | 76 | 2 | 2 | 45 | 88 | .271 | .342 | .467 | .809 | — | — | — | — | — | — |
| 2013 | PIT | 133 | 551 | 478 | 62 | 120 | 24 | 4 | 16 | 53 | 1 | 2 | 50 | 85 | .251 | .339 | .418 | .757 | — | — | — | — | — | — |
| 2012 | PIT | 129 | 530 | 472 | 62 | 132 | 27 | 0 | 14 | 69 | 7 | 5 | 47 | 104 | .280 | .342 | .426 | .768 | — | — | — | — | — | — |
| 2011 | PIT | 159 | 662 | 596 | 76 | 163 | 36 | 4 | 12 | 83 | 9 | 6 | 54 | 112 | .273 | .334 | .408 | .742 | — | — | — | — | — | — |
| 2010 | PIT | 110 | 469 | 426 | 57 | 126 | 29 | 3 | 12 | 66 | 2 | 3 | 34 | 83 | .296 | .349 | .462 | .811 | — | — | — | — | — | — |
| 2009 | PIT | 17 | 40 | 36 | 5 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 11 | .194 | .275 | .222 | .497 | — | — | — | — | — | — |
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | PHI | 0 | 0 | 0.00 | 1.50 | 1 | 0 | 0 | 0.2 | 0 | 1 | 0 | 0 | 2.34 | 0.0% |
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2B | 9 | 3 | 27.2 | 5 | 8 | 0 | 1 | 1.000 | 4.23 | — |
| 2020 | 1B | 3 | 3 | 24.1 | 19 | 1 | 0 | 3 | 1.000 | 7.40 | — |
| 2020 | 3B | 2 | 1 | 12.0 | 1 | 4 | 0 | 0 | 1.000 | 3.75 | — |
| 2020 | LF | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2020 | P | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2019 | 1B | 69 | 59 | 531.2 | 441 | 34 | 2 | 45 | .996 | 8.04 | 0 |
| 2019 | 3B | 26 | 20 | 168.2 | 16 | 21 | 1 | 2 | .974 | 1.97 | — |
| 2019 | 2B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2018 | 1B | 42 | 34 | 318.2 | 271 | 19 | 1 | 17 | .997 | 8.19 | — |
| 2018 | 2B | 32 | 27 | 234.0 | 36 | 65 | 2 | 13 | .981 | 3.88 | -8 |
| 2018 | 3B | 25 | 17 | 147.0 | 10 | 31 | 1 | 2 | .976 | 2.51 | — |
| 2018 | RF | 15 | 12 | 106.0 | 18 | 2 | 1 | 0 | .952 | 1.70 | — |
| 2018 | LF | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2017 | 2B | 95 | 90 | 769.2 | 141 | 200 | 6 | 50 | .983 | 3.99 | -1 |
| 2017 | 1B | 17 | 8 | 86.1 | 77 | 6 | 1 | 7 | .988 | 8.65 | — |
| 2017 | 3B | 4 | 4 | 34.1 | 3 | 5 | 0 | 0 | 1.000 | 2.10 | — |
| 2016 | 2B | 111 | 110 | 961.2 | 181 | 297 | 7 | 65 | .986 | 4.47 | -7 |
| 2015 | 2B | 146 | 135 | 1224.2 | 236 | 418 | 7 | 103 | .989 | 4.81 | — |
| 2014 | 2B | 135 | 132 | 1175.2 | 251 | 374 | 5 | 87 | .992 | 4.78 | — |
| 2013 | 2B | 132 | 125 | 1144.0 | 256 | 397 | 7 | 88 | .989 | 5.14 | — |
| 2012 | 2B | 125 | 124 | 1068.2 | 234 | 361 | 9 | 76 | .985 | 5.01 | — |
| 2011 | 2B | 159 | 155 | 1382.1 | 333 | 442 | 6 | 108 | .992 | 5.05 | — |
| 2010 | 2B | 105 | 104 | 894.2 | 222 | 234 | 7 | 62 | .985 | 4.59 | — |
| 2010 | 3B | 6 | 5 | 40.0 | 4 | 10 | 1 | 0 | .933 | 3.15 | — |
| 2009 | 3B | 9 | 8 | 69.2 | 6 | 15 | 1 | 1 | .955 | 2.71 | — |
2019 · vs 411
xwOBA
.33970
AVG
.26157
SLG
.39529
Barrel%
6.5%44
Hard%
31.0%19
EV
86.212
BB%
11.0%78
K%
20.2%68
Speed
25.616
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 23 | 2016 |
| RBI | 83 | 2011 |
| Runs | 76 | 2011 |
| Hits | 163 | 2011 |
| SB | 9 | 2011 |
| AVG | .296 | 2010 |
| OBP | .362 | 2017 |
| OPS | .823 | 2016 |
| Stat | Best | Year |
|---|---|---|
| Wins | 0 | 2020 |
| SO | 0 | 2020 |
| SV | 0 | 2020 |
| ERA | 0.00 | 2020 |
| WHIP | 1.50 | 2020 |
Comparable Players
2019 · stat-profile similarity
Accolades
| Silver Slugger | 2014 |
Career Arc
OPS by season
Career Milestones
chase to the next mark
Hits1,224
276 to 1,500
HR149
51 to 200
RBI609
391 to 1,000
Runs611
389 to 1,000
SB32
68 to 100
News
0 items
No recent news.




