percentile vs league
TurangReynolds
| Batting | Turang | Reynolds |
|---|---|---|
| Season | 2026 | 2026 |
| G | 71 | 78 |
| PA | 323 | 335 |
| HR | 11 | 11 |
| RBI | 47 | 51 |
| R | 56 | 52 |
| H | 70 | 80 |
| 2B | 15 | 18 |
| SB | 12 | 5 |
| BB | 49 | 49 |
| SO | 84 | 71 |
| AVG | .259 | .287 |
| OBP | .371 | .400 |
| SLG | .452 | .484 |
| OPS | .823 | .884 |
| wOBA | .355 | .387 |
| xwOBA | .349 | .374 |

