
Description
- Position
- 2B
- Team
- MIL
- Type
- Hitter
- Bats
- Left
- Throws
- Right
- Born
- 1999-11-21
- Age
- 26
- Country
- USA
- Height
- 6'0"
- Weight
- 190 lb
- Last active
- 2026
Career Résumé
4 seasons
| Seasons | 4 2023–2026 |
| Games | 542 |
| HR | 45 |
| RBI | 233 |
| Runs | 283 |
| Hits | 494 |
| SB | 115 |
| AVG | .258 |
Projections
2026 · model
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| HR | 16 | 9–22 | +3 |
| RBI | 72 | 56–91 | +2 |
| Runs | 86 | 72–107 | +4 |
| Hits | 152 | 137–164 | +0 |
| 2B | 28 | 17–35 | +1 |
| 3B | 3 | 0–6 | −0 |
| SB | 30 | 18–40 | −6 |
| BB | 61 | 44–77 | +2 |
| SO | 140 | 108–165 | +4 |
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MIL | 94 | 429 | 368 | 68 | 96 | 24 | 3 | 14 | 61 | 15 | 3 | 56 | 107 | .261 | .357 | .457 | .814 | .354 | .345 | 8.4% | 44.3% | 90.9 | 28.6 |
| 2025All-MLB 2nd | MIL | 156 | 659 | 584 | 97 | 168 | 28 | 2 | 18 | 81 | 24 | 8 | 66 | 150 | .288 | .359 | .435 | .794 | .346 | .335 | 7.9% | 47.4% | 91.1 | 28.9 |
| 2024 | MIL | 155 | 619 | 559 | 72 | 142 | 24 | 4 | 7 | 57 | 50 | 6 | 50 | 105 | .254 | .316 | .349 | .665 | .294 | .302 | 2.4% | 29.7% | 87.0 | 29.3 |
| 2023 | MIL | 137 | 448 | 404 | 46 | 88 | 9 | 3 | 6 | 34 | 26 | 4 | 38 | 94 | .218 | .285 | .300 | .585 | .262 | .275 | 2.9% | 27.0% | 85.5 | 29.4 |
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2B | 93 | 93 | 825.2 | 142 | 226 | 3 | 59 | .992 | 4.01 | +8 |
| 2026 | SS | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2025All-MLB 2nd | 2B | 153 | 150 | 1320.2 | 255 | 343 | 9 | 83 | .985 | 4.08 | -1 |
| 2025 | SS | 3 | 0 | 8.1 | 0 | 1 | 1 | 1 | .500 | 1.08 | — |
| 2024Gold Glove | 2B | 152 | 142 | 1277.2 | 240 | 379 | 7 | 78 | .989 | 4.36 | +6 |
| 2023 | 2B | 119 | 103 | 917.0 | 164 | 268 | 6 | 53 | .986 | 4.24 | 0 |
| 2023 | SS | 22 | 10 | 126.0 | 16 | 27 | 0 | 8 | 1.000 | 3.07 | — |
2026 · last 94
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-20 | vs | NYM | W | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-07-19 | vs | MIA | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-07-17 | vs | MIA | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-07-12 | @ | PIT | L | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 2026-07-11 | @ | PIT | L | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2026-07-10 | @ | PIT | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-07-09 | @ | STL | W | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
| 2026-07-07 | @ | STL | W | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-07-07 | @ | STL | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 2026-07-06 | @ | STL | W | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2026-07-05 | @ | AZ | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-04 | @ | AZ | L | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-07-03 | @ | AZ | W | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2026-07-02 | vs | CIN | L | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2026-07-01 | vs | CIN | W | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-06-30 | vs | CIN | W | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-29 | vs | CIN | W | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2026-06-28 | vs | CHC | L | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-27 | vs | CHC | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-26 | vs | CHC | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-06-24 | @ | CIN | W | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-23 | @ | CIN | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-06-22 | @ | CIN | W | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-21 | @ | ATL | W | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 2026-06-20 | @ | ATL | L | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-19 | @ | ATL | L | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2026-06-18 | vs | CLE | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2026-06-17 | vs | CLE | W | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2026-06-16 | vs | CLE | W | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2026-06-13 | vs | PHI | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-06-12 | vs | PHI | W | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-06-10 | @ | ATH | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-09 | @ | ATH | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-08 | @ | ATH | W | 6 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| 2026-06-07 | @ | COL | W | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 2026-06-06 | @ | COL | W | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| 2026-06-05 | @ | COL | W | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-06-04 | vs | SF | L | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-06-03 | vs | SF | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-02 | vs | SF | W | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| 2026-06-01 | vs | SF | W | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
| 2026-05-31 | @ | HOU | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-30 | @ | HOU | L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-29 | @ | HOU | W | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| 2026-05-27 | vs | STL | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-26 | vs | STL | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-05-25 | vs | STL | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2026-05-24 | vs | LAD | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-23 | vs | LAD | L | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| 2026-05-22 | vs | LAD | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-20 | @ | CHC | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-05-19 | @ | CHC | W | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| 2026-05-18 | @ | CHC | W | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-05-17 | @ | MIN | L | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-16 | @ | MIN | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-15 | @ | MIN | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-05-14 | vs | SD | W | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| 2026-05-13 | vs | SD | L | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-05-12 | vs | SD | W | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2026-05-10 | vs | NYY | W | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2026-05-09 | vs | NYY | W | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-05-08 | vs | NYY | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-06 | @ | STL | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026-05-04 | @ | STL | L | 5 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| 2026-05-02 | @ | WSH | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026-05-01 | @ | WSH | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-30 | vs | AZ | W | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2026-04-29 | vs | AZ | L | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-04-28 | vs | AZ | W | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-26 | vs | PIT | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-25 | vs | PIT | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-04-24 | vs | PIT | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-04-23 | @ | DET | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-22 | @ | DET | L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 2026-04-21 | @ | DET | W | 5 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2026-04-19 | @ | MIA | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-04-18 | @ | MIA | W | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| 2026-04-17 | @ | MIA | W | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-04-16 | vs | TOR | W | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-15 | vs | TOR | W | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-04-14 | vs | TOR | L | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| 2026-04-12 | vs | WSH | L | 4 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| 2026-04-11 | vs | WSH | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-04-10 | vs | WSH | L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2026-04-06 | @ | BOS | W | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| 2026-04-05 | @ | KC | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 2026-04-04 | @ | KC | L | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| 2026-04-04 | @ | KC | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2026-04-01 | vs | TB | W | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 2026-03-31 | vs | TB | W | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| 2026-03-30 | vs | TB | L | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2026-03-29 | vs | CWS | W | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2026-03-28 | vs | CWS | W | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-26 | vs | CWS | W | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2026 · vs 318
xwOBA
.34576
AVG
.26170
SLG
.45776
Barrel%
8.4%57
Hard%
44.3%72
EV
90.982
BB%
13.1%90
K%
24.9%30
Speed
28.686
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 18 | 2025 |
| RBI | 81 | 2025 |
| Runs | 97 | 2025 |
| Hits | 168 | 2025 |
| SB | 50 | 2024 |
| AVG | .288 | 2025 |
| OBP | .359 | 2025 |
| OPS | .814 | 2026 |
Comparable Players
2026 · stat-profile similarity
Accolades
| Gold Glove | 2024 | |
| Platinum Glove | 2024 | |
| All-MLB Second Team | 2025 |
Hitting Form
2026 · rolling 15-game OPS
Consistency
Hitting · DK pts/game
| Per game | 9.5 |
| Ceiling (90th) | 19.7 |
| Floor (10th) | 0.6 |
| Std dev | 7.4 |
| Boom rate | 21% |
| Bust rate | 32% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 94 games
Season
Batted Balls
2025 · Statcast
83.0
Avg EV
109.8
Max EV
23%
Hard-hit%
Hit (121)Out (579)700 batted balls
Plate Discipline
2025 · approach
24.2%
Chase
lg 28.5%
63.0%
Z-Swing
lg 67%
19.8%
Whiff
lg 24.5%
80.2%
Contact
lg 76%
52.4%
Zone
lg 48.5%
27.1%
CSW
lg 28%
2,934 pitches · green/red vs league avg
Statcast Trend
xwOBA by season
Exit Velo (mph) by season
Barrel% by season
News
6 items
- Brice Turang: Back in starting nineTurang (foot) is starting at second base and batting third Sunday against the Marlins, Adam McCalvy of MLB.com reports. Visit RotoWire.com for more analysis on this update.
- Brice Turang: Scratched SaturdayTurang was scratched from the lineup for Saturday's game against Miami due to right foot soreness, Todd Rosiak of the Milwaukee Journal Sentinel reports. Visit RotoWire.com for more analysis on this update.
- Brice Turang: Homers, swipes bag ThursdayTurang went 2-for-5 with a home run, a stolen base, two total runs and two total RBI in an 8-4 victory versus St. Louis on Thursday. Visit RotoWire.com for more analysis on this update.
- Brice Turang: Heading to bench WednesdayTurang is out of the lineup for Wednesday's game against the Cardinals. Visit RotoWire.com for more analysis on this update.
- Brice Turang: Three more hits in lossTurang went 3-for-5 with two doubles and a run scored in Saturday's 4-3 loss to the Diamondbacks. Visit RotoWire.com for more analysis on this update.
- Brice Turang: Plate insurance runsTurang went 3-for-6 with two RBI and a run scored in Friday's 7-4 extra-innings win over the Diamondbacks. Visit RotoWire.com for more analysis on this update.




