percentile vs league
LambContreras
| Batting | Lamb | Contreras |
|---|---|---|
| Season | 2023 | 2026 |
| G | 19 | 71 |
| PA | 54 | 310 |
| HR | 2 | 7 |
| RBI | 5 | 46 |
| R | 7 | 43 |
| H | 11 | 83 |
| 2B | 1 | 12 |
| SB | 0 | 1 |
| BB | 3 | 27 |
| SO | 15 | 39 |
| AVG | .216 | .299 |
| OBP | .259 | .358 |
| SLG | .353 | .417 |
| OPS | .612 | .775 |
| wOBA | .267 | .354 |
| xwOBA | .278 | .359 |
| Pitching | Lamb |
|---|---|
| Season | 2023 |
| W | 0 |
| L | 0 |
| ERA | 0.00 |
| WHIP | 1.00 |
| GS | 0 |
| SV | 0 |
| IP | 1.0 |
| SO | 0 |
| xERA | 6.44 |

