percentile vs league
Valenzuela
| Batting | Valenzuela |
|---|---|
| Season | 2026 |
| G | 49 |
| PA | 157 |
| HR | 7 |
| RBI | 19 |
| R | 17 |
| H | 36 |
| 2B | 6 |
| SB | 1 |
| BB | 17 |
| SO | 37 |
| AVG | .261 |
| OBP | .340 |
| SLG | .457 |
| OPS | .797 |
| wOBA | .334 |
| xwOBA | .334 |
| Fielding | Valenzuela |
|---|---|
| Season | 2026 |
| Pos | C |
| Inn | 355.2 |
| PO | 338 |
| A | 25 |
| E | 6 |
| DP | 3 |
| FLD% | .984 |
| RF/9 | 9.19 |
| OAA | — |
