percentile vs league
MartínezTurner
| Batting | Martínez | Turner |
|---|---|---|
| Season | 2026 | 2026 |
| G | 66 | 98 |
| PA | 243 | 433 |
| HR | 11 | 14 |
| RBI | 33 | 40 |
| R | 28 | 68 |
| H | 54 | 99 |
| 2B | 11 | 18 |
| SB | 9 | 17 |
| BB | 7 | 27 |
| SO | 53 | 97 |
| AVG | .239 | .246 |
| OBP | .276 | .296 |
| SLG | .442 | .396 |
| OPS | .718 | .692 |
| wOBA | .310 | .294 |
| xwOBA | .306 | .294 |

