
Description
- Position
- SS
- Team
- PHI
- Type
- Hitter
- Bats
- Right
- Throws
- Right
- Born
- 1993-06-30
- Age
- 32
- Country
- USA
- Height
- 6'1"
- Weight
- 185 lb
- Last active
- 2026
Career Résumé
12 seasons
| Seasons | 12 2015–2026 |
| Games | 1,341 |
| HR | 193 |
| RBI | 663 |
| Runs | 918 |
| Hits | 1,600 |
| SB | 330 |
| AVG | .293 |
Projections
2026 · model
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| HR | 17 | 12–24 | +1 |
| RBI | 69 | 56–85 | -1 |
| Runs | 95 | 78–112 | -1 |
| Hits | 169 | 143–187 | -13 |
| 2B | 30 | 22–39 | -2 |
| 3B | 4 | 0–9 | -1 |
| SB | 33 | 21–41 | -3 |
| BB | 40 | 30–61 | -4 |
| SO | 111 | 98–138 | +2 |
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | PHI | 75 | 328 | 304 | 48 | 69 | 12 | 0 | 7 | 22 | 15 | 2 | 21 | 72 | .227 | .280 | .336 | .616 | .279 | .285 | 4.8% | 39.4% | 88.8 | 30.1 |
| 2025 | PHI | 141 | 639 | 589 | 94 | 179 | 31 | 7 | 15 | 69 | 36 | 7 | 43 | 107 | .304 | .355 | .457 | .812 | .352 | .321 | 5.8% | 42.1% | 89.3 | 30.3 |
| 2024All-Star | PHI | 121 | 539 | 505 | 88 | 149 | 25 | 0 | 21 | 62 | 19 | 4 | 27 | 98 | .295 | .338 | .469 | .807 | .349 | .323 | 6.9% | 40.7% | 89.1 | 29.6 |
| 2023 | PHI | 155 | 691 | 639 | 102 | 170 | 35 | 5 | 26 | 76 | 30 | 0 | 45 | 150 | .266 | .320 | .459 | .779 | .333 | .331 | 8.4% | 42.2% | 89.9 | 30.3 |
| 2022Slugger | LAD | 160 | 708 | 652 | 101 | 194 | 39 | 4 | 21 | 100 | 27 | 3 | 45 | 131 | .298 | .343 | .466 | .809 | .350 | .338 | 7.6% | 41.6% | 88.9 | 30.3 |
| 2021All-MLB 2nd | LAD | 148 | 646 | 595 | 107 | 195 | 34 | 3 | 28 | 77 | 32 | 5 | 41 | 110 | .328 | .375 | .536 | .911 | .386 | .363 | 7.4% | 46.2% | 89.6 | 30.6 |
| 2020 | WSH | 59 | 259 | 233 | 46 | 78 | 15 | 4 | 12 | 41 | 12 | 4 | 22 | 36 | .335 | .394 | .588 | .982 | .413 | .383 | 9.5% | 40.7% | 90.5 | 29.9 |
| 2019WS Champ | WSH | 122 | 569 | 521 | 96 | 155 | 37 | 5 | 19 | 57 | 35 | 5 | 43 | 113 | .298 | .353 | .497 | .850 | .356 | .339 | 6.8% | 42.0% | 90.4 | 30.3 |
| 2018 | WSH | 162 | 740 | 664 | 103 | 180 | 27 | 6 | 19 | 73 | 43 | 9 | 69 | 132 | .271 | .344 | .416 | .760 | .331 | .335 | 5.8% | 38.6% | 89.1 | 30.1 |
| 2017 | WSH | 98 | 447 | 412 | 75 | 117 | 24 | 6 | 11 | 45 | 46 | 8 | 30 | 80 | .284 | .338 | .451 | .789 | .338 | .329 | 5.4% | 39.2% | 89.1 | 30.3 |
| 2016 | WSH | 73 | 324 | 307 | 53 | 105 | 14 | 8 | 13 | 40 | 33 | 6 | 14 | 59 | .342 | .370 | .567 | .937 | .395 | .356 | 6.8% | 36.4% | 89.9 | 30.0 |
| 2015 | WSH | 27 | 44 | 40 | 5 | 9 | 1 | 0 | 1 | 1 | 2 | 2 | 4 | 12 | .225 | .295 | .325 | .620 | .278 | .295 | 3.6% | 25.0% | 86.2 | 30.6 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SS | 69 | 69 | 602.1 | 90 | 167 | 6 | 23 | .977 | 3.84 | -6 |
| 2025 | SS | 139 | 139 | 1216.1 | 159 | 341 | 8 | 55 | .984 | 3.70 | +17 |
| 2024All-Star | SS | 118 | 118 | 1018.2 | 136 | 291 | 17 | 51 | .962 | 3.77 | -2 |
| 2023 | SS | 153 | 153 | 1342.1 | 176 | 369 | 23 | 60 | .960 | 3.65 | -6 |
| 2022All-MLB | SS | 160 | 160 | 1386.2 | 174 | 334 | 16 | 54 | .969 | 3.30 | -1 |
| 2021All-MLB 2nd | SS | 98 | 98 | 817.2 | 107 | 225 | 11 | 40 | .968 | 3.65 | +2 |
| 2021 | 2B | 49 | 48 | 436.2 | 70 | 110 | 5 | 20 | .973 | 3.71 | — |
| 2020 | SS | 59 | 59 | 479.2 | 77 | 120 | 9 | 33 | .956 | 3.70 | -3 |
| 2019WS Champ | SS | 122 | 122 | 1065.1 | 130 | 298 | 13 | 57 | .971 | 3.62 | +4 |
| 2018 | SS | 159 | 158 | 1401.0 | 204 | 399 | 12 | 70 | .980 | 3.87 | +12 |
| 2017 | SS | 95 | 95 | 846.2 | 134 | 234 | 8 | 57 | .979 | 3.91 | +1 |
| 2016 | CF | 45 | 44 | 387.2 | 99 | 1 | 2 | 0 | .980 | 2.32 | +6 |
| 2016 | 2B | 30 | 25 | 234.0 | 52 | 71 | 1 | 19 | .992 | 4.73 | — |
| 2016 | SS | 2 | 0 | 6.0 | 3 | 5 | 0 | 2 | 1.000 | 12.00 | — |
| 2015 | 2B | 12 | 6 | 58.2 | 19 | 22 | 1 | 5 | .976 | 6.29 | — |
| 2015 | SS | 6 | 2 | 25.2 | 3 | 4 | 1 | 2 | .875 | 2.45 | — |
Batting game log
2026 · last 82
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-28 | @ | NYM | W | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-06-27 | @ | NYM | L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-06-26 | @ | NYM | W | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-06-25 | @ | WSH | W | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-24 | @ | WSH | W | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-23 | @ | WSH | W | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2026-06-22 | @ | WSH | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-21 | vs | NYM | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-06-20 | vs | NYM | W | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-06-18 | vs | NYM | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-17 | vs | MIA | L | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-06-15 | vs | MIA | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-14 | @ | MIL | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-13 | @ | MIL | W | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-12 | @ | MIL | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-10 | @ | TOR | W | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-06-09 | @ | TOR | L | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-08 | @ | TOR | W | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026-06-07 | vs | CWS | W | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-06 | vs | CWS | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-05 | vs | CWS | W | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 2026-06-04 | vs | SD | W | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 2026-06-03 | vs | SD | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-02 | vs | SD | W | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-31 | @ | LAD | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-30 | @ | LAD | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-29 | @ | LAD | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-27 | @ | SD | W | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| 2026-05-26 | @ | SD | W | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 2026-05-25 | @ | SD | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-24 | vs | CLE | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2026-05-23 | vs | CLE | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-22 | vs | CLE | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-20 | vs | CIN | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 2026-05-19 | vs | CIN | L | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2026-05-18 | vs | CIN | W | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-05-17 | @ | PIT | W | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-05-16 | @ | PIT | W | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2026-05-15 | @ | PIT | W | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2026-05-14 | @ | BOS | W | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-13 | @ | BOS | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026-05-12 | @ | BOS | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-10 | vs | COL | W | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-05-09 | vs | COL | W | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-05-08 | vs | COL | L | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-07 | vs | ATH | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-06 | vs | ATH | W | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-05 | vs | ATH | W | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-05-04 | @ | MIA | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-03 | @ | MIA | W | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-02 | @ | MIA | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-30 | vs | SF | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-04-30 | vs | SF | W | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2026-04-28 | vs | SF | W | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-04-26 | @ | ATL | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-25 | @ | ATL | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-24 | @ | ATL | L | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 |
| 2026-04-23 | @ | CHC | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-04-22 | @ | CHC | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-21 | @ | CHC | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2026-04-20 | @ | CHC | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-19 | vs | ATL | L | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-18 | vs | ATL | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-04-17 | vs | ATL | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-15 | vs | CHC | L | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 2026-04-14 | vs | CHC | L | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-04-13 | vs | CHC | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-12 | vs | AZ | L | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2026-04-11 | vs | AZ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-10 | vs | AZ | L | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-08 | @ | SF | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-04-07 | @ | SF | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-06 | @ | SF | W | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-04-05 | @ | COL | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-04 | @ | COL | W | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 2026-04-03 | @ | COL | W | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-04-01 | vs | WSH | W | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026-03-31 | vs | WSH | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-30 | vs | WSH | L | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-03-29 | vs | TEX | L | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-03-28 | vs | TEX | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-03-26 | vs | TEX | W | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 · vs 265
xwOBA
.28515
AVG
.22726
SLG
.33617
Barrel%
4.8%23
Hard%
39.4%45
EV
88.843
BB%
6.4%19
K%
22.0%45
Speed
30.1100
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 28 | 2021 |
| RBI | 100 | 2022 |
| Runs | 107 | 2021 |
| Hits | 195 | 2021 |
| SB | 46 | 2017 |
| AVG | .342 | 2016 |
| OBP | .394 | 2020 |
| OPS | .982 | 2020 |
Comparable Players
2026 · stat-profile similarity
Accolades
| Silver Slugger | 2022 | |
| All-MLB First Team | 2022 | |
| All-MLB Second Team | 2021 | |
| All-Star | 3× | 2021, 2022, 2024 |
| World Series Champion | 2019 |
Career Arc
OPS by season
Career Milestones
chase to the next mark
Hits1,600
400 to 2,000
HR193
7 to 200
RBI663
337 to 1,000
Runs918
82 to 1,000
SB330
70 to 400
Hitting Form
2026 · rolling 15-game OPS
Consistency
Hitting · DK pts/game
| Per game | 7.2 |
| Ceiling (90th) | 17.9 |
| Floor (10th) | 0.0 |
| Std dev | 6.3 |
| Boom rate | 27% |
| Bust rate | 38% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 82 games
Season
Batted Balls
2025 · Statcast
83.2
Avg EV
111.7
Max EV
26%
Hard-hit%
Hit (134)Out (566)700 batted balls
Plate Discipline
2025 · approach
31.0%
Chase
lg 28.5%
72.3%
Z-Swing
lg 67%
23.6%
Whiff
lg 24.5%
76.4%
Contact
lg 76%
48.4%
Zone
lg 48.5%
25.3%
CSW
lg 28%
2,546 pitches · green/red vs league avg
Statcast Trend
xwOBA by season
Exit Velo (mph) by season
Barrel% by season
News
4 items
- Trea Turner: Fourth straight multi-hit gameTurner went 2-for-4 with a double, an RBI and a scored in Friday's 2-1 win over the Mets. Visit RotoWire.com for more analysis on this update.
- Trea Turner: In Saturday's lineupTurner (calf) will start at shortstop and bat leadoff Saturday against the Mets. Visit RotoWire.com for more analysis on this update.
- Trea Turner: Scores three runs in winTurner went 2-for-5 with one RBI and three runs scored in Saturday's 15-3 win over the Mets. Visit RotoWire.com for more analysis on this update.
- Trea Turner: Exits early after HBPTurner exited Thursday's contest against the Mets in the third inning after suffering a right calf contusion, Paul Casella of MLB.com reports. Visit RotoWire.com for more analysis on this update.




