percentile vs league
O'HearnLangeliers
| Batting | O'Hearn | Langeliers |
|---|---|---|
| Season | 2026 | 2026 |
| G | 86 | 90 |
| PA | 356 | 404 |
| HR | 16 | 22 |
| RBI | 64 | 50 |
| R | 51 | 54 |
| H | 90 | 95 |
| 2B | 13 | 18 |
| SB | 1 | 2 |
| BB | 28 | 33 |
| SO | 79 | 93 |
| AVG | .281 | .260 |
| OBP | .346 | .329 |
| SLG | .472 | .490 |
| OPS | .818 | .819 |
| wOBA | .353 | .353 |
| xwOBA | .329 | .361 |
| Fielding | O'Hearn | Langeliers |
|---|---|---|
| Season | 2026 | 2026 |
| Pos | RF | C |
| Inn | 335.1 | 615.2 |
| PO | 64 | 628 |
| A | 0 | 35 |
| E | 2 | 3 |
| DP | 0 | 3 |
| FLD% | .970 | .995 |
| RF/9 | 1.72 | 9.69 |
| OAA | -3 | — |
| Accolades | O'Hearn | Langeliers |
|---|---|---|
| All-Star | 1× | — |

