
Description
- Position
- C
- Team
- ATH
- Type
- Hitter
- Bats
- Right
- Throws
- Right
- Born
- 1997-11-18
- Age
- 28
- Country
- USA
- Height
- 5'11"
- Weight
- 205 lb
- Last active
- 2026
Career Résumé
5 seasons
| Seasons | 5 2022–2026 |
| Games | 525 |
| HR | 110 |
| RBI | 287 |
| Runs | 251 |
| Hits | 459 |
| SB | 16 |
| AVG | .239 |
Projections
2026 · model
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| HR | 30 | 21–43 | −3 |
| RBI | 88 | 66–109 | +2 |
| Runs | 81 | 64–101 | +3 |
| Hits | 144 | 123–161 | +1 |
| 2B | 31 | 19–39 | +2 |
| 3B | 2 | 0–5 | −0 |
| SB | 5 | 1–18 | −1 |
| BB | 47 | 37–67 | −0 |
| SO | 145 | 128–189 | −13 |
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ATH | 90 | 404 | 365 | 54 | 95 | 18 | 0 | 22 | 50 | 2 | 1 | 33 | 93 | .260 | .329 | .490 | .819 | .353 | .361 | 14.9% | 45.0% | 91.8 | 28.5 |
| 2025 | ATH | 123 | 523 | 481 | 73 | 133 | 32 | 0 | 31 | 72 | 7 | 1 | 36 | 103 | .277 | .325 | .536 | .861 | .364 | .328 | 11.2% | 44.9% | 90.9 | 28.6 |
| 2024 | ATH | 137 | 534 | 482 | 58 | 108 | 18 | 2 | 29 | 80 | 4 | 2 | 41 | 145 | .224 | .288 | .450 | .738 | .315 | .328 | 12.8% | 44.0% | 91.3 | 27.8 |
| 2023 | ATH | 135 | 490 | 448 | 52 | 92 | 19 | 4 | 22 | 63 | 3 | 2 | 34 | 143 | .205 | .268 | .413 | .681 | .290 | .299 | 13.3% | 44.5% | 90.6 | 28.4 |
| 2022 | ATH | 40 | 153 | 142 | 14 | 31 | 10 | 1 | 6 | 22 | 0 | 0 | 9 | 53 | .218 | .261 | .430 | .691 | .296 | .260 | 9.9% | 38.5% | 87.3 | 28.7 |
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | C | 71 | 69 | 606.2 | 621 | 34 | 2 | 3 | .997 | 9.72 | — |
| 2025 | C | 108 | 104 | 928.0 | 890 | 40 | 8 | 3 | .991 | 9.02 | — |
| 2024 | C | 131 | 123 | 1108.2 | 1,007 | 51 | 5 | 5 | .995 | 8.59 | — |
| 2023 | C | 123 | 116 | 1028.0 | 945 | 47 | 10 | 6 | .990 | 8.68 | — |
| 2022 | C | 17 | 14 | 133.1 | 126 | 10 | 1 | 2 | .993 | 9.18 | — |
2026 · last 90
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-20 | @ | AZ | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2026-07-19 | vs | WSH | L | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-07-18 | vs | WSH | W | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 |
| 2026-07-17 | vs | WSH | L | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 2026-07-12 | @ | CWS | L | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2026-07-11 | @ | CWS | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-07-10 | @ | CWS | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-07-09 | @ | DET | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-07-08 | @ | DET | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-07-07 | @ | DET | L | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 2026-07-03 | vs | MIA | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-07-01 | vs | LAD | W | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2026-06-30 | vs | LAD | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-29 | vs | LAD | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-28 | @ | LAA | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-06-27 | @ | LAA | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-26 | @ | LAA | W | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 2026-06-25 | @ | SF | W | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 2026-06-24 | @ | SF | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-06-23 | @ | SF | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-20 | vs | LAA | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-19 | vs | LAA | W | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2026-06-18 | vs | LAA | W | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| 2026-06-17 | vs | PIT | L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-06-16 | vs | PIT | L | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-15 | vs | PIT | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-06-13 | vs | COL | W | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-12 | vs | COL | W | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2026-06-10 | vs | MIL | W | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-09 | vs | MIL | W | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-08 | vs | MIL | L | 7 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 0 |
| 2026-06-07 | @ | HOU | W | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-06-06 | @ | HOU | L | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-05 | @ | HOU | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-04 | @ | CHC | L | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| 2026-06-03 | @ | CHC | W | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-02 | @ | CHC | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-30 | vs | NYY | W | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 2026-05-29 | vs | NYY | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-27 | vs | SEA | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-26 | vs | SEA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-25 | vs | SEA | L | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2026-05-24 | @ | SD | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-23 | @ | SD | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-22 | @ | SD | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-21 | @ | LAA | W | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-05-20 | @ | LAA | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-19 | @ | LAA | W | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 2026-05-18 | @ | LAA | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-16 | vs | SF | L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-15 | vs | SF | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-14 | vs | STL | L | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 2026-05-13 | vs | STL | W | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-12 | vs | STL | L | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 2 | 0 |
| 2026-05-10 | @ | BAL | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-09 | @ | BAL | W | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2026-05-08 | @ | BAL | W | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-05-07 | @ | PHI | W | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2026-05-02 | vs | CLE | L | 5 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| 2026-05-01 | vs | CLE | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-04-30 | vs | KC | W | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-04-29 | vs | KC | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-28 | vs | KC | L | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-26 | @ | TEX | W | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-25 | @ | TEX | L | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-24 | @ | TEX | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-22 | @ | SEA | L | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-21 | @ | SEA | W | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 2026-04-20 | @ | SEA | W | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2026-04-19 | vs | CWS | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-18 | vs | CWS | W | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-04-17 | vs | CWS | L | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-16 | vs | TEX | L | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2026-04-15 | vs | TEX | W | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2026-04-14 | vs | TEX | W | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 2026-04-13 | vs | TEX | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-12 | @ | NYM | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-11 | @ | NYM | W | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-04-10 | @ | NYM | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-04-08 | @ | NYY | W | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-07 | @ | NYY | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-04-05 | vs | HOU | W | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-04 | vs | HOU | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-04-03 | vs | HOU | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026-04-01 | @ | ATL | L | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2026-03-31 | @ | ATL | W | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2026-03-30 | @ | ATL | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-03-29 | @ | TOR | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-03-28 | @ | TOR | L | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 0 |
| 2026-03-27 | @ | TOR | L | 4 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
2026 · vs 318
xwOBA
.36187
AVG
.26069
SLG
.49090
Barrel%
14.9%93
Hard%
45.0%75
EV
91.888
BB%
8.2%44
K%
23.0%41
Speed
28.583
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 31 | 2025 |
| RBI | 80 | 2024 |
| Runs | 73 | 2025 |
| Hits | 133 | 2025 |
| SB | 7 | 2025 |
| AVG | .277 | 2025 |
| OBP | .329 | 2026 |
| OPS | .861 | 2025 |
Comparable Players
2026 · stat-profile similarity
Hitting Form
2026 · rolling 15-game OPS
Consistency
Hitting · DK pts/game
| Per game | 8.4 |
| Ceiling (90th) | 19.2 |
| Floor (10th) | 0.0 |
| Std dev | 7.8 |
| Boom rate | 29% |
| Bust rate | 32% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 90 games
Season
Batted Balls
2025 · Statcast
84.7
Avg EV
114.5
Max EV
29%
Hard-hit%
Hit (127)Out (573)700 batted balls
Plate Discipline
2025 · approach
32.2%
Chase
lg 28.5%
73.0%
Z-Swing
lg 67%
22.6%
Whiff
lg 24.5%
77.4%
Contact
lg 76%
48.8%
Zone
lg 48.5%
25.1%
CSW
lg 28%
1,975 pitches · green/red vs league avg
Statcast Trend
xwOBA by season
Exit Velo (mph) by season
Barrel% by season
News
13 items
- Shea Langeliers: Launches homer FridayLangeliers went 1-for-4 with a home run and three strikeouts in Friday's loss to the Nationals. Visit RotoWire.com for more analysis on this update.
- Shea Langeliers: Slugs 21st homerLangeliers went 1-for-4 with a solo home run in Sunday's 9-1 loss to the White Sox. Visit RotoWire.com for more analysis on this update.
- Shea Langeliers: Returns to lineup TuesdayLangeliers (thumb) will start at catcher and bat third in Tuesday's contest versus the Tigers. Visit RotoWire.com for more analysis on this update.
- Shea Langeliers: Remaining on bench SundayLangeliers (thumb) is out of the lineup for Sunday's game against the Marlins. Visit RotoWire.com for more analysis on this update.
- Shea Langeliers: Out of Saturday's lineupLangeliers (thumb) is not in the Athletics' Jason Burke of Roundtable.io against the Marlins on Saturday. Visit RotoWire.com for more analysis on this update.
- Shea Langeliers: Lifted with thumb injuryLangeliers was removed from Friday's game against the Marlins with a left thumb injury, Theo DeRosa of MLB.com reports. Visit RotoWire.com for more analysis on this update.
- Langeliers hits No. 20 and A's back Ginn with 3 HRs in 7-1 win over Dodgers that snaps 4-game skid— Shea Langeliers hit his 20th home run and the Athletics defeated the Los Angeles Dodgers 7-1 on Wednesday night to stop a four-game losing streak, their longest this season.
- Shea Langeliers: Reaches 20-homer markLangeliers went 2-for-5 with a solo home run in Wednesday's 7-1 win over the Dodgers. Visit RotoWire.com for more analysis on this update.
- Langeliers caps 7-run 5th inning that boosts Athletics over Angels 9-3— Shea Langeliers capped a seven-run rally in the fifth with the Athletics' sixth straight single, backing J.T. Ginn in a 9-3 victory over the Angels on Friday night after
- Shea Langeliers: Notches second stealLangeliers went 2-for-5 with one RBI and a stolen base in Friday's 9-3 win over the Angels. Visit RotoWire.com for more analysis on this update.
- Shea Langeliers: Receiving break SundayLangeliers is out of the lineup for Sunday's game against the Angels. Visit RotoWire.com for more analysis on this update.
- Free MLB home run picks June 19: Athletics' Shea Langeliers among expert's best bets for FridaySportsLine's Matt Severance shares his best MLB home run props picks for Friday, June 19
- Shea Langeliers: Belts 19th homerLangeliers went 1-for-4 with a three-run home run in a 5-0 win against the Angels on Thursday. Visit RotoWire.com for more analysis on this update.




