percentile vs league
AndrusNewman
| Batting | Andrus | Newman |
|---|---|---|
| Season | 2023 | 2025 |
| G | 112 | 57 |
| PA | 406 | 116 |
| HR | 6 | 2 |
| RBI | 44 | 11 |
| R | 39 | 13 |
| H | 94 | 23 |
| 2B | 20 | 2 |
| SB | 12 | 1 |
| BB | 25 | 1 |
| SO | 71 | 23 |
| AVG | .251 | .202 |
| OBP | .304 | .209 |
| SLG | .358 | .272 |
| OPS | .662 | .481 |
| wOBA | .290 | .209 |
| xwOBA | .270 | .218 |
| Pitching | Newman |
|---|---|
| Season | 2025 |
| W | 0 |
| L | 0 |
| ERA | 6.75 |
| WHIP | 1.00 |
| GS | 0 |
| SV | 0 |
| IP | 4.0 |
| SO | 0 |
| xERA | 9.00 |

