Pitchingpercentile vs league
HeadSteckenrider
| Pitching | Head | Steckenrider |
|---|---|---|
| Season | 2022 | 2022 |
| W | 0 | 0 |
| L | 0 | 2 |
| ERA | 6.28 | 5.65 |
| WHIP | 1.64 | 1.81 |
| GS | 0 | 0 |
| SV | 1 | 2 |
| IP | 28.2 | 14.1 |
| SO | 26 | 10 |
| xERA | 4.71 | 8.83 |
| Fielding | Head | Steckenrider |
|---|---|---|
| Season | 2022 | 2022 |
| Pos | P | P |
| Inn | 28.2 | 14.1 |
| PO | 2 | 3 |
| A | 2 | 2 |
| E | 0 | 0 |
| DP | 0 | 0 |
| FLD% | 1.000 | 1.000 |
| RF/9 | 1.26 | 3.14 |
| OAA | — | — |

