Pitchingpercentile vs league
HentgesBernardino
| Pitching | Hentges | Bernardino |
|---|---|---|
| Season | 2026 | 2026 |
| W | 1 | 2 |
| L | 2 | 3 |
| ERA | 2.84 | 3.86 |
| WHIP | 1.82 | 1.42 |
| GS | 0 | 2 |
| SV | 0 | 0 |
| IP | 12.2 | 30.1 |
| SO | 14 | 24 |
| xERA | 4.25 | 3.85 |
| Fielding | Hentges | Bernardino |
|---|---|---|
| Season | 2026 | 2026 |
| Pos | P | P |
| Inn | 11.1 | 28.1 |
| PO | 0 | 2 |
| A | 1 | 5 |
| E | 0 | 1 |
| DP | 0 | 0 |
| FLD% | 1.000 | .875 |
| RF/9 | 0.79 | 2.22 |
| OAA | — | — |

