MIL · Batting
12
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Perkins | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Chourio | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brice Turang | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| William Contreras | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Christian Yelich | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Andrew Vaughn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sal Frelick | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Caleb Durbin | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Jake Bauers | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Isaac Collins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andruw Monasterio | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Ortiz | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIL · Pitching
4
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Aaron AshbyGS | ND | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 16 |
| Jacob Misiorowski | L | 5.0 | 3 | 2 | 1 | 1 | 9 | 0 | 73 |
| Jared Koenig | ND | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 24 |
| Abner Uribe | ND | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 17 |