Model Projection
✗ WinnerModel picked TB · -120
| Projected vs Final | Proj | Final | Miss |
|---|---|---|---|
| TEX | 4.4 | 4 | 0.4 |
| TB | 4.4 | 1 | 3.4 |
| Margin | +0.0 | -3 | 3.0 |
| Total | 8.8 | 5 | 3.8 |
Margin & total from the home perspective (+ favors TB). “Miss” = runs off.
TEX · Batting
14
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joc Pederson | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Wyatt Langford | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ezequiel Duran | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Brandon Nimmo | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Evan Carter | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Jake Burger | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicky Lopez | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Josh Smith | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Austin Wynns | C | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Peyton Gray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Quantrill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Latz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Alexander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakob Junis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEX · Pitching
5
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Cal QuantrillGS | W | 5.1 | 2 | 1 | 1 | 1 | 7 | 0 | 69 |
| Tyler Alexander | H | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 |
| Jacob Latz | S | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jakob Junis | H | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| Peyton Gray | H | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 13 |