LAA · Batting
12
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Neto | SS | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Denzer Guzman | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nolan Schanuel | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jorge Soler | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wade Meckler | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| José Siri | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jo Adell | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oswald Peraza | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Lowe | CF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan O'Hoppe | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mitch Farris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAA · Pitching
2
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Ryan JohnsonGS | ND | 5.0 | 4 | 3 | 1 | 0 | 3 | 1 | 81 |
| Mitch Farris | ND | 3.0 | 2 | 3 | 3 | 2 | 3 | 2 | 46 |