KC · Batting
16
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Jensen | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bobby Witt | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jac Caglianone | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lane Thomas | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Massey | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Tolbert | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Josh Rojas | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Salvador Pérez | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Rave | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Starling Marte | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nick Loftin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kameron Misner | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Collins | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daniel Lynch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Wacha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Schreiber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KC · Pitching
3
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Michael WachaGS | ND | 7.2 | 6 | 1 | 1 | 1 | 7 | 0 | 105 |
| Daniel Lynch | L | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 12 |
| John Schreiber | ND | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 12 |