MIN · Batting
14
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Larnach | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Martin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Byron Buxton | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kody Clemens | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Josh Bell | DH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Royce Lewis | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brooks Lee | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Jackson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Víctor Caratini | C | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Tristan Gray | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Luke Keaschall | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Connor Prielipp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Laweryson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN · Pitching
3
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Connor PrielippGS | L | 6.0 | 9 | 6 | 3 | 3 | 4 | 1 | 97 |
| Travis Adams | ND | 1.1 | 4 | 3 | 3 | 1 | 4 | 0 | 42 |
| Cody Laweryson | ND | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |