
Description
- Position
- P
- Team
- HOU
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1995-02-07
- Age
- 31
- Country
- Mexico
- Height
- 6'2"
- Weight
- 217 lb
- Last active
- 2020
Career Résumé
6 seasons
| Seasons | 6 2015–2020 |
| Games | 314 |
| W-L | 14-18 |
| ERA | 2.74 |
| WHIP | 0.90 |
| IP | 315 |
| SO | 348 |
| SV | 155 |
Pitching
Regular season
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | P | 4 | 0 | 4.1 | 2 | 0 | 0 | 0 | 1.000 | 4.15 | — |
| 2019 | P | 66 | 0 | 65.0 | 8 | 3 | 1 | 0 | .917 | 1.52 | — |
| 2018 | P | 38 | 0 | 38.0 | 2 | 5 | 0 | 1 | 1.000 | 1.66 | — |
| 2017All-Star | P | 66 | 0 | 64.0 | 1 | 8 | 0 | 1 | 1.000 | 1.27 | — |
| 2016 | P | 72 | 0 | 74.0 | 4 | 7 | 0 | 0 | 1.000 | 1.34 | — |
| 2015 | P | 68 | 0 | 69.2 | 4 | 4 | 0 | 0 | 1.000 | 1.03 | — |
Pitching Profile2019 · vs 398
K/9
10.173
BB/9
1.796
HR/9
1.168
ERA
2.6392
WHIP
0.8898
xERA
3.0292
Brl%A
6.0%69
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 4 | 2019 |
| SO | 83 | 2017 |
| SV | 39 | 2017 |
| ERA | 2.08 | 2020 |
| WHIP | 0.69 | 2020 |
Comparable Players
2019 · stat-profile similarity
Accolades
| All-Star | 2017 |
Career Arc
ERA by season · taller = better
Career Milestones
chase to the next mark
Wins14
36 to 50
Strikeouts348
652 to 1,000
Saves155
45 to 200
News
0 items
No recent news.




