
Description
- Position
- SS
- Team
- NYY
- Type
- Hitter
- Bats
- Switch
- Throws
- Right
- Born
- 1989-03-14
- Age
- 37
- Country
- Venezuela
- Height
- 6'1"
- Weight
- 205 lb
- Last active
- 2022
Career Résumé
11 seasons
| Seasons | 11 2012–2022 |
| Games | 1,139 |
| HR | 107 |
| RBI | 415 |
| Runs | 420 |
| Hits | 888 |
| SB | 44 |
| AVG | .252 |
| W-L | 0-0 |
| ERA | 0.00 |
| WHIP | 0.00 |
| IP | 1 |
| SO | 0 |
| SV | 0 |
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | NYY | 86 | 207 | 184 | 20 | 34 | 7 | 0 | 6 | 18 | 3 | 0 | 14 | 54 | .185 | .255 | .321 | .576 | .257 | .283 | 5.9% | 37.3% | 88.0 | 26.4 |
| 2021 | HOU | 91 | 307 | 276 | 30 | 55 | 14 | 0 | 5 | 28 | 3 | 2 | 20 | 78 | .199 | .275 | .304 | .579 | .259 | .282 | 4.5% | 34.5% | 87.9 | 26.8 |
| 2020 | MIN | 53 | 199 | 175 | 15 | 37 | 4 | 0 | 5 | 22 | 0 | 0 | 17 | 41 | .211 | .286 | .320 | .606 | .269 | .314 | 5.1% | 38.4% | 89.2 | 25.6 |
| 2019 | MIN | 114 | 463 | 425 | 52 | 112 | 19 | 0 | 15 | 55 | 1 | 0 | 31 | 98 | .264 | .322 | .414 | .736 | .313 | .323 | 6.4% | 44.0% | 90.7 | 25.8 |
| 2018 | HOU | 145 | 552 | 489 | 61 | 121 | 25 | 3 | 16 | 68 | 2 | 3 | 53 | 126 | .247 | .324 | .409 | .733 | .318 | .321 | 6.8% | 41.5% | 89.1 | 26.4 |
| 2017WS Champ | HOU | 134 | 515 | 455 | 67 | 138 | 34 | 0 | 23 | 90 | 8 | 3 | 49 | 99 | .303 | .377 | .530 | .907 | .382 | .320 | 6.6% | 36.6% | 88.7 | 26.7 |
| 2016 | HOU | 141 | 518 | 484 | 55 | 123 | 26 | 3 | 13 | 51 | 12 | 6 | 22 | 118 | .254 | .293 | .401 | .694 | .298 | .288 | 5.4% | 35.9% | 89.3 | 26.5 |
| 2015 | HOU | 120 | 370 | 344 | 44 | 96 | 18 | 1 | 12 | 34 | 4 | 5 | 16 | 74 | .279 | .317 | .442 | .759 | .329 | .289 | 3.6% | 34.3% | 88.8 | 26.2 |
| 2014 | HOU | 103 | 310 | 285 | 33 | 79 | 15 | 1 | 6 | 23 | 2 | 4 | 17 | 58 | .277 | .327 | .400 | .727 | — | — | — | — | — | — |
| 2013 | HOU | 72 | 222 | 204 | 22 | 45 | 8 | 0 | 4 | 14 | 6 | 2 | 9 | 37 | .221 | .252 | .319 | .571 | — | — | — | — | — | — |
| 2012 | HOU | 80 | 219 | 205 | 21 | 48 | 13 | 0 | 2 | 12 | 3 | 3 | 13 | 29 | .234 | .280 | .327 | .607 | — | — | — | — | — | — |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | SS | 20 | 16 | 134.2 | 14 | 33 | 0 | 4 | 1.000 | 3.14 | — |
| 2022 | RF | 20 | 9 | 98.0 | 23 | 1 | 0 | 1 | 1.000 | 2.20 | — |
| 2022 | 1B | 14 | 12 | 98.0 | 71 | 9 | 2 | 7 | .976 | 7.35 | — |
| 2022 | LF | 16 | 9 | 92.0 | 18 | 0 | 0 | 0 | 1.000 | 1.76 | — |
| 2022 | 3B | 12 | 8 | 77.1 | 4 | 23 | 0 | 0 | 1.000 | 3.14 | — |
| 2022 | 2B | 3 | 0 | 3.1 | 0 | 1 | 0 | 0 | 1.000 | 2.70 | — |
| 2022 | P | 1 | 0 | 0.1 | 0 | 1 | 0 | 0 | 1.000 | 27.00 | — |
| 2021 | 2B | 39 | 32 | 277.1 | 52 | 84 | 6 | 29 | .958 | 4.41 | +3 |
| 2021 | 1B | 17 | 14 | 113.0 | 104 | 6 | 2 | 10 | .982 | 8.76 | — |
| 2021 | SS | 12 | 9 | 85.0 | 8 | 29 | 2 | 3 | .949 | 3.92 | — |
| 2021 | 3B | 11 | 8 | 80.0 | 5 | 19 | 1 | 2 | .960 | 2.70 | — |
| 2021 | LF | 12 | 8 | 70.1 | 16 | 0 | 0 | 0 | 1.000 | 2.05 | — |
| 2021 | RF | 2 | 2 | 18.0 | 6 | 0 | 0 | 0 | 1.000 | 3.00 | — |
| 2021 | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2020 | 3B | 23 | 21 | 169.0 | 14 | 31 | 0 | 2 | 1.000 | 2.40 | +4 |
| 2020 | 2B | 21 | 19 | 166.1 | 24 | 36 | 1 | 5 | .984 | 3.25 | — |
| 2020 | 1B | 14 | 5 | 60.0 | 59 | 2 | 0 | 5 | 1.000 | 9.15 | — |
| 2020 | RF | 8 | 6 | 50.0 | 9 | 0 | 1 | 0 | .900 | 1.62 | — |
| 2019 | RF | 44 | 36 | 326.2 | 60 | 4 | 2 | 0 | .970 | 1.76 | — |
| 2019 | 3B | 40 | 35 | 291.2 | 25 | 74 | 1 | 6 | .990 | 3.05 | +6 |
| 2019 | 1B | 21 | 19 | 160.1 | 134 | 10 | 1 | 10 | .993 | 8.08 | — |
| 2019 | LF | 18 | 13 | 129.0 | 28 | 4 | 0 | 0 | 1.000 | 2.23 | — |
| 2019 | 2B | 2 | 2 | 18.0 | 8 | 3 | 0 | 0 | 1.000 | 5.50 | — |
| 2019 | SS | 1 | 1 | 9.0 | 0 | 5 | 0 | 0 | 1.000 | 5.00 | — |
| 2018 | LF | 73 | 65 | 533.0 | 98 | 4 | 1 | 1 | .990 | 1.72 | — |
| 2018 | SS | 39 | 29 | 269.2 | 27 | 65 | 6 | 14 | .939 | 3.07 | +1 |
| 2018 | 2B | 32 | 19 | 183.1 | 33 | 45 | 1 | 9 | .987 | 3.83 | — |
| 2018 | 1B | 24 | 21 | 176.0 | 128 | 11 | 0 | 14 | 1.000 | 7.11 | — |
| 2018 | 3B | 3 | 2 | 19.0 | 2 | 3 | 1 | 1 | .833 | 2.37 | — |
| 2018 | RF | 1 | 0 | 3.0 | 2 | 0 | 0 | 0 | 1.000 | 6.00 | — |
| 2018 | CF | 2 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1.000 | 9.00 | — |
| 2017WS Champ | LF | 47 | 38 | 331.0 | 48 | 2 | 0 | 0 | 1.000 | 1.36 | — |
| 2017 | SS | 38 | 33 | 281.1 | 39 | 88 | 2 | 23 | .984 | 4.06 | 0 |
| 2017 | 1B | 31 | 20 | 193.2 | 151 | 14 | 2 | 16 | .988 | 7.67 | — |
| 2017 | 3B | 19 | 15 | 138.2 | 12 | 29 | 3 | 2 | .932 | 2.66 | — |
| 2017 | 2B | 22 | 14 | 136.2 | 24 | 45 | 1 | 17 | .986 | 4.54 | — |
| 2017 | RF | 2 | 0 | 4.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2016 | 1B | 92 | 74 | 677.0 | 640 | 69 | 6 | 57 | .992 | 9.43 | +9 |
| 2016 | 3B | 22 | 16 | 158.1 | 12 | 42 | 1 | 2 | .982 | 3.07 | — |
| 2016 | LF | 18 | 14 | 109.2 | 26 | 1 | 0 | 0 | 1.000 | 2.22 | — |
| 2016 | 2B | 14 | 8 | 79.0 | 14 | 20 | 1 | 6 | .971 | 3.87 | — |
| 2016 | SS | 11 | 6 | 66.1 | 9 | 18 | 0 | 3 | 1.000 | 3.66 | — |
| 2016 | CF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2015 | SS | 32 | 29 | 251.0 | 34 | 81 | 3 | 15 | .975 | 4.12 | — |
| 2015 | 1B | 43 | 20 | 212.2 | 203 | 14 | 1 | 14 | .995 | 9.18 | — |
| 2015 | 3B | 21 | 16 | 134.1 | 7 | 22 | 2 | 1 | .935 | 1.94 | — |
| 2015 | 2B | 15 | 9 | 103.0 | 17 | 38 | 1 | 7 | .982 | 4.81 | — |
| 2015 | LF | 15 | 12 | 97.1 | 21 | 1 | 1 | 0 | .957 | 2.03 | — |
| 2014 | SS | 71 | 64 | 576.2 | 76 | 200 | 6 | 36 | .979 | 4.31 | — |
| 2014 | 2B | 11 | 5 | 59.0 | 12 | 21 | 0 | 4 | 1.000 | 5.03 | — |
| 2014 | 3B | 10 | 6 | 57.0 | 2 | 12 | 2 | 1 | .875 | 2.21 | — |
| 2014 | LF | 4 | 1 | 14.1 | 3 | 0 | 0 | 0 | 1.000 | 1.88 | — |
| 2014 | 1B | 1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1.000 | 18.00 | — |
| 2014 | RF | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2013 | SS | 53 | 50 | 450.1 | 75 | 143 | 10 | 38 | .956 | 4.36 | — |
| 2013 | 2B | 10 | 6 | 69.2 | 17 | 38 | 0 | 6 | 1.000 | 7.11 | — |
| 2013 | 3B | 4 | 1 | 16.2 | 3 | 1 | 0 | 0 | 1.000 | 2.16 | — |
| 2012 | SS | 47 | 38 | 347.2 | 55 | 112 | 5 | 19 | .971 | 4.32 | — |
| 2012 | 3B | 14 | 6 | 52.2 | 2 | 16 | 0 | 0 | 1.000 | 3.08 | — |
| 2012 | 2B | 6 | 4 | 31.0 | 5 | 15 | 0 | 1 | 1.000 | 5.81 | — |
2022 · vs 417
xwOBA
.28324
AVG
.1857
SLG
.32118
Barrel%
5.9%38
Hard%
37.3%43
EV
88.044
BB%
6.8%37
K%
26.1%29
Speed
26.430
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 23 | 2017 |
| RBI | 90 | 2017 |
| Runs | 67 | 2017 |
| Hits | 138 | 2017 |
| SB | 12 | 2016 |
| AVG | .303 | 2017 |
| OBP | .377 | 2017 |
| OPS | .907 | 2017 |
| Stat | Best | Year |
|---|---|---|
| Wins | 0 | 2022 |
| SO | 0 | 2022 |
| SV | 0 | 2022 |
| ERA | 0.00 | 2022 |
| WHIP | 0.00 | 2022 |
Comparable Players
2022 · stat-profile similarity
Accolades
| World Series Champion | 2017 |
Career Arc
OPS by season
Career Milestones
chase to the next mark
Hits888
112 to 1,000
HR107
93 to 200
RBI415
85 to 500
Runs420
80 to 500
SB44
56 to 100
News
0 items
No recent news.




