
Description
- Position
- P
- Team
- NYM
- Type
- Pitcher
- Bats
- Left
- Throws
- Right
- Born
- 1982-10-21
- Age
- 43
- Country
- Canada
- Height
- 6'5"
- Weight
- 220 lb
- Last active
- 2016
Career Résumé
4 seasons
| Seasons | 4 2012–2016 |
| Games | 155 |
| W-L | 10-11 |
| ERA | 3.61 |
| WHIP | 1.26 |
| IP | 137 |
| SO | 177 |
| SV | 31 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | P | 44 | 0 | 35.0 | 2 | 3 | 1 | 0 | .833 | 1.29 | — |
| 2014 | P | 14 | 0 | 11.1 | 1 | 3 | 0 | 1 | 1.000 | 3.18 | — |
| 2013 | P | 61 | 0 | 60.0 | 2 | 8 | 0 | 1 | 1.000 | 1.50 | — |
| 2012 | P | 36 | 0 | 30.2 | 0 | 3 | 0 | 0 | 1.000 | 0.88 | — |
Pitching Profile2016 · vs 385
K/9
10.386
BB/9
3.631
HR/9
1.87
ERA
4.1144
WHIP
1.3735
xERA
4.1944
Brl%A
8.1%11
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 5 | 2013 |
| SO | 75 | 2013 |
| SV | 28 | 2013 |
| ERA | 2.70 | 2013 |
| WHIP | 1.13 | 2013 |
Comparable Players
2016 · stat-profile similarity
News
0 items
No recent news.




