
Description
- Position
- P
- Team
- CLE
- Type
- Pitcher
- Bats
- Left
- Throws
- Left
- Born
- 1981-08-15
- Age
- 44
- Country
- Mexico
- Height
- 6'3"
- Weight
- 225 lb
- Last active
- 2022
Career Résumé
20 seasons
| Seasons | 20 2002–2022 |
| Games | 703 |
| W-L | 74-94 |
| ERA | 4.37 |
| WHIP | 1.43 |
| IP | 1466 |
| SO | 1,546 |
| SV | 5 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | AZ | 1 | 1 | 15.75 | 2.25 | 7 | 0 | 0 | 4.0 | 1 | 1 | 1 | 7 | 6.64 | 10.0% |
| 2021 | CLE | 0 | 1 | 0.00 | 1.64 | 5 | 0 | 0 | 3.2 | 4 | 1 | 0 | 0 | 2.51 | 7.7% |
| 2020 | CLE | 1 | 1 | 2.00 | 1.06 | 21 | 0 | 1 | 18.0 | 14 | 6 | 0 | 4 | 3.11 | 4.1% |
| 2019 | CLE | 2 | 4 | 3.98 | 1.23 | 67 | 0 | 1 | 40.2 | 48 | 12 | 5 | 18 | 3.21 | 4.5% |
| 2018 | CLE | 1 | 1 | 1.39 | 0.74 | 51 | 0 | 0 | 32.1 | 43 | 7 | 1 | 5 | 1.94 | 5.9% |
| 2017 | WSH | 0 | 0 | 4.64 | 1.33 | 50 | 0 | 1 | 33.0 | 39 | 12 | 4 | 17 | 4.15 | 6.8% |
| 2016 | WSH | 2 | 3 | 4.95 | 1.45 | 64 | 0 | 0 | 40.0 | 46 | 20 | 4 | 22 | 4.10 | 5.5% |
| 2015 | HOU | 2 | 4 | 4.17 | 1.32 | 70 | 0 | 0 | 41.0 | 51 | 15 | 4 | 19 | 2.96 | 3.5% |
| 2014 | AZ | 3 | 4 | 2.91 | 1.26 | 68 | 0 | 0 | 58.2 | 76 | 24 | 5 | 19 | — | — |
| 2013 | SEA | 3 | 3 | 3.74 | 1.43 | 61 | 0 | 2 | 53.0 | 74 | 26 | 6 | 22 | — | — |
| 2012 | SEA | 1 | 3 | 2.12 | 1.25 | 33 | 0 | 0 | 29.2 | 24 | 10 | 1 | 7 | — | — |
| 2010 | NYM | 0 | 5 | 6.80 | 2.07 | 17 | 7 | 0 | 46.1 | 37 | 42 | 9 | 35 | — | — |
| 2009 | NYM | 3 | 4 | 6.82 | 1.92 | 14 | 14 | 0 | 66.0 | 62 | 58 | 12 | 50 | — | — |
| 2008 | NYM | 10 | 7 | 4.22 | 1.40 | 34 | 34 | 0 | 194.0 | 180 | 105 | 24 | 91 | — | — |
| 2007 | NYM | 15 | 10 | 3.56 | 1.31 | 29 | 29 | 0 | 177.0 | 174 | 79 | 22 | 70 | — | — |
| 2006 | NYM | 3 | 13 | 6.55 | 1.75 | 22 | 22 | 0 | 112.2 | 102 | 68 | 20 | 82 | — | — |
| 2005 | PIT | 7 | 5 | 5.85 | 1.67 | 20 | 20 | 0 | 103.0 | 97 | 70 | 23 | 67 | — | — |
| 2004 | PIT | 12 | 10 | 2.98 | 1.15 | 30 | 30 | 0 | 196.0 | 239 | 81 | 22 | 65 | — | — |
| 2003 | PIT | 4 | 10 | 5.47 | 1.63 | 24 | 24 | 0 | 126.2 | 141 | 77 | 22 | 77 | — | — |
| 2002 | SD | 4 | 5 | 3.50 | 1.32 | 16 | 15 | 0 | 90.0 | 94 | 48 | 13 | 35 | — | — |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | P | 7 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1.000 | 2.25 | — |
| 2021 | P | 5 | 0 | 3.2 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2020 | P | 21 | 0 | 18.0 | 0 | 2 | 0 | 0 | 1.000 | 1.00 | — |
| 2019 | P | 67 | 0 | 40.2 | 1 | 3 | 1 | 0 | .800 | 0.89 | — |
| 2018 | P | 51 | 0 | 32.1 | 1 | 5 | 0 | 0 | 1.000 | 1.67 | — |
| 2017 | P | 50 | 0 | 33.0 | 0 | 4 | 0 | 0 | 1.000 | 1.09 | — |
| 2016 | P | 64 | 0 | 40.0 | 3 | 3 | 0 | 1 | 1.000 | 1.35 | — |
| 2015 | P | 70 | 0 | 41.0 | 3 | 6 | 0 | 1 | 1.000 | 1.98 | — |
| 2014 | P | 68 | 0 | 58.2 | 1 | 5 | 1 | 0 | .857 | 0.92 | — |
| 2013 | P | 61 | 0 | 53.0 | 1 | 4 | 1 | 0 | .833 | 0.85 | — |
| 2012 | P | 33 | 0 | 29.2 | 2 | 5 | 0 | 1 | 1.000 | 2.12 | — |
| 2010 | P | 17 | 7 | 46.1 | 1 | 4 | 0 | 1 | 1.000 | 0.97 | — |
| 2009 | P | 14 | 14 | 66.0 | 3 | 12 | 0 | 1 | 1.000 | 2.05 | — |
| 2008 | P | 34 | 34 | 194.0 | 7 | 15 | 0 | 3 | 1.000 | 1.02 | — |
| 2007 | P | 29 | 29 | 177.0 | 1 | 14 | 3 | 0 | .833 | 0.76 | — |
| 2006 | P | 22 | 22 | 112.2 | 1 | 13 | 2 | 0 | .875 | 1.12 | — |
| 2005 | P | 20 | 20 | 103.0 | 2 | 10 | 1 | 0 | .923 | 1.05 | — |
| 2004 | P | 30 | 30 | 196.0 | 7 | 21 | 0 | 2 | 1.000 | 1.29 | — |
| 2003 | P | 24 | 24 | 126.2 | 1 | 15 | 1 | 0 | .941 | 1.14 | — |
| 2002 | P | 16 | 15 | 90.0 | 2 | 9 | 1 | 1 | .917 | 1.10 | — |
2008 · vs 387
AVG
.1070
SLG
.1250
BB%
6.0%19
K%
34.3%0
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 15 | 2007 |
| SO | 239 | 2004 |
| SV | 2 | 2013 |
| ERA | 0.00 | 2021 |
| WHIP | 0.74 | 2018 |
Comparable Players
2019 · stat-profile similarity
Career Arc
ERA by season · taller = better
Career Milestones
chase to the next mark
Wins74
26 to 100
Strikeouts1,546
454 to 2,000
Saves5
95 to 100
News
0 items
No recent news.




