
Description
- Position
- P
- Team
- SF
- Type
- Pitcher
- Bats
- Left
- Throws
- Left
- Born
- 1985-05-30
- Age
- 41
- Country
- USA
- Height
- 6'3"
- Weight
- 224 lb
- Last active
- 2021
Career Résumé
11 seasons
| Seasons | 11 2011–2021 |
| Games | 689 |
| W-L | 47-29 |
| ERA | 2.90 |
| WHIP | 1.08 |
| IP | 648 |
| SO | 570 |
| SV | 32 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | SF | 7 | 4 | 3.92 | 1.01 | 62 | 0 | 0 | 57.1 | 44 | 18 | 4 | 25 | 3.45 | 6.1% |
| 2020 | SF | 1 | 0 | 2.50 | 0.89 | 21 | 0 | 2 | 18.0 | 15 | 3 | 3 | 5 | 3.87 | 9.3% |
| 2019 | SF | 2 | 2 | 4.17 | 1.26 | 60 | 0 | 0 | 54.0 | 41 | 12 | 9 | 25 | 4.66 | 6.4% |
| 2018 | SF | 4 | 6 | 2.59 | 1.03 | 72 | 0 | 0 | 66.0 | 72 | 14 | 4 | 19 | 3.06 | 6.3% |
| 2017 | LAD | 7 | 4 | 3.38 | 1.38 | 71 | 0 | 10 | 66.2 | 53 | 20 | 9 | 25 | 3.22 | 2.8% |
| 2016 | PIT | 2 | 5 | 3.06 | 1.06 | 70 | 0 | 15 | 67.2 | 58 | 20 | 10 | 23 | 3.88 | 6.8% |
| 2015 | PIT | 4 | 1 | 1.91 | 0.96 | 77 | 0 | 1 | 75.1 | 62 | 17 | 3 | 16 | 3.12 | 3.3% |
| 2014All-Star | PIT | 10 | 2 | 1.63 | 1.02 | 78 | 0 | 2 | 77.1 | 81 | 15 | 5 | 14 | — | — |
| 2013 | PIT | 3 | 1 | 2.39 | 0.88 | 67 | 0 | 2 | 71.2 | 54 | 12 | 5 | 19 | — | — |
| 2012 | PIT | 5 | 2 | 3.38 | 1.13 | 68 | 0 | 0 | 53.1 | 53 | 23 | 5 | 20 | — | — |
| 2011 | PIT | 2 | 2 | 3.95 | 1.32 | 43 | 0 | 0 | 41.0 | 37 | 20 | 6 | 18 | — | — |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | P | 62 | 0 | 57.1 | 4 | 6 | 2 | 2 | .833 | 1.57 | — |
| 2020 | P | 21 | 0 | 18.0 | 2 | 2 | 1 | 0 | .800 | 2.00 | — |
| 2019 | P | 60 | 0 | 54.0 | 3 | 9 | 0 | 0 | 1.000 | 2.00 | — |
| 2018 | P | 72 | 0 | 66.0 | 6 | 11 | 0 | 2 | 1.000 | 2.32 | — |
| 2017 | P | 71 | 0 | 66.2 | 2 | 14 | 0 | 4 | 1.000 | 2.16 | — |
| 2016 | P | 70 | 0 | 67.2 | 5 | 6 | 1 | 0 | .917 | 1.46 | — |
| 2015 | P | 77 | 0 | 75.1 | 5 | 12 | 0 | 1 | 1.000 | 2.03 | — |
| 2014All-Star | P | 78 | 0 | 77.1 | 7 | 11 | 1 | 0 | .947 | 2.09 | — |
| 2013 | P | 67 | 0 | 71.2 | 2 | 12 | 0 | 0 | 1.000 | 1.76 | — |
| 2012 | P | 68 | 0 | 53.1 | 1 | 8 | 2 | 0 | .818 | 1.52 | — |
| 2011 | P | 43 | 0 | 41.0 | 3 | 8 | 0 | 0 | 1.000 | 2.41 | — |
Pitching Profile2021 · vs 398
K/9
6.914
BB/9
2.863
HR/9
0.688
ERA
3.9248
WHIP
1.0189
xERA
3.4575
Brl%A
6.1%75
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 10 | 2014 |
| SO | 81 | 2014 |
| SV | 15 | 2016 |
| ERA | 1.63 | 2014 |
| WHIP | 0.88 | 2013 |
Comparable Players
2021 · stat-profile similarity
Accolades
| All-Star | 2014 |
Career Arc
ERA by season · taller = better
Career Milestones
chase to the next mark
Wins47
3 to 50
Strikeouts570
430 to 1,000
Saves32
68 to 100
News
0 items
No recent news.




