
Description
- Position
- LF
- Team
- SF
- Type
- Hitter
- Bats
- Left
- Throws
- Right
- Born
- 1994-05-29
- Age
- 32
- Country
- USA
- Height
- 5'9"
- Weight
- 185 lb
- Last active
- 2022
Career Résumé
2 seasons
| Seasons | 2 2021–2022 |
| Games | 49 |
| HR | 2 |
| RBI | 12 |
| Runs | 10 |
| Hits | 15 |
| SB | 1 |
| AVG | .138 |
| W-L | 0-0 |
| ERA | 0.00 |
| WHIP | 1.00 |
| IP | 1 |
| SO | 0 |
| SV | 0 |
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | ATH | 0 | 0 | 0.00 | 1.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0.39 | 0.0% |
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | RF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2021 | LF | 32 | 31 | 252.2 | 57 | 1 | 0 | 0 | 1.000 | 2.07 | — |
| 2021 | RF | 4 | 3 | 26.0 | 6 | 0 | 0 | 0 | 1.000 | 2.08 | — |
| 2021 | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
2021 · vs 411
xwOBA
.29023
AVG
.1390
SLG
.2310
Barrel%
4.0%17
Hard%
29.3%10
EV
84.23
BB%
12.8%91
K%
27.1%25
Speed
28.073
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 2 | 2021 |
| RBI | 12 | 2021 |
| Runs | 10 | 2021 |
| Hits | 15 | 2021 |
| SB | 1 | 2021 |
| AVG | .139 | 2021 |
| OBP | .278 | 2021 |
| OPS | .509 | 2021 |
| Stat | Best | Year |
|---|---|---|
| Wins | 0 | 2021 |
| SO | 0 | 2021 |
| SV | 0 | 2021 |
| ERA | 0.00 | 2021 |
| WHIP | 1.00 | 2021 |
Comparable Players
No comparable players found.
News
0 items
No recent news.