
Description
- Position
- P
- Team
- KC
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1994-11-20
- Age
- 31
- Country
- USA
- Height
- 6'2"
- Weight
- 200 lb
- Last active
- 2021
Career Résumé
4 seasons
| Seasons | 4 2018–2021 |
| Games | 65 |
| W-L | 4-0 |
| ERA | 4.84 |
| WHIP | 1.58 |
| IP | 71 |
| SO | 69 |
| SV | 1 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | P | 4 | 0 | 4.1 | 0 | 1 | 0 | 1 | 1.000 | 2.08 | — |
| 2020 | P | 20 | 0 | 22.0 | 0 | 0 | 1 | 0 | .000 | 0.00 | — |
| 2019 | P | 27 | 0 | 31.0 | 1 | 4 | 0 | 1 | 1.000 | 1.45 | — |
| 2018 | P | 14 | 0 | 13.1 | 0 | 1 | 0 | 0 | 1.000 | 0.68 | — |
Pitching Profile2020 · vs 111
K/9
9.875
BB/9
4.95
HR/9
1.249
ERA
4.0944
WHIP
1.4515
xERA
4.6438
Brl%A
5.4%78
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 2 | 2018 |
| SO | 29 | 2019 |
| SV | 1 | 2020 |
| ERA | 3.77 | 2019 |
| WHIP | 1.45 | 2020 |
Comparable Players
2019 · stat-profile similarity
News
0 items
No recent news.




