
Description
- Position
- P
- Team
- LAD
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1993-11-28
- Age
- 32
- Country
- Dominican Republic
- Height
- 6'2"
- Weight
- 215 lb
- Last active
- 2021
Career Résumé
3 seasons
| Seasons | 3 2018–2021 |
| Games | 31 |
| W-L | 1-10 |
| ERA | 6.19 |
| WHIP | 1.60 |
| IP | 92 |
| SO | 91 |
| SV | 0 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | P | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2019 | P | 13 | 1 | 24.1 | 2 | 2 | 1 | 0 | .800 | 1.48 | — |
| 2018 | P | 17 | 12 | 65.1 | 2 | 6 | 0 | 0 | 1.000 | 1.10 | — |
Pitching Profile2019 · vs 398
K/9
10.071
BB/9
5.93
HR/9
1.534
ERA
7.402
WHIP
1.891
xERA
4.9230
Brl%A
5.6%76
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 1 | 2018 |
| SO | 62 | 2018 |
| SV | 0 | 2021 |
| ERA | 0.00 | 2021 |
| WHIP | 0.50 | 2021 |
Comparable Players
2018 · stat-profile similarity
News
0 items
No recent news.




