
Description
- Position
- P
- Team
- CLE
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1993-08-12
- Age
- 32
- Country
- USA
- Height
- 6'1"
- Weight
- 175 lb
- Last active
- 2021
Career Résumé
4 seasons
| Seasons | 4 2017–2021 |
| Games | 71 |
| W-L | 2-2 |
| ERA | 3.34 |
| WHIP | 1.33 |
| IP | 92 |
| SO | 86 |
| SV | 1 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | P | 5 | 0 | 5.0 | 0 | 1 | 0 | 0 | 1.000 | 1.80 | — |
| 2019 | P | 36 | 2 | 45.1 | 2 | 2 | 0 | 0 | 1.000 | 0.79 | — |
| 2018 | P | 29 | 8 | 41.0 | 1 | 7 | 0 | 0 | 1.000 | 1.76 | — |
| 2017 | P | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | — | 0.00 | — |
Pitching Profile2019 · vs 398
K/9
7.728
BB/9
2.478
HR/9
1.443
ERA
2.9886
WHIP
1.2856
xERA
3.8071
Brl%A
4.9%86
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 1 | 2019 |
| SO | 42 | 2018 |
| SV | 1 | 2019 |
| ERA | 0.00 | 2017 |
| WHIP | 0.00 | 2017 |
Comparable Players
2019 · stat-profile similarity
News
0 items
No recent news.




