
Description
- Position
- P
- Team
- PHI
- Type
- Pitcher
- Bats
- Left
- Throws
- Left
- Born
- 1995-08-26
- Age
- 30
- Country
- Venezuela
- Height
- 6'1"
- Weight
- 217 lb
- Last active
- 2026
Career Résumé
9 seasons
| Seasons | 9 2018–2026 |
| Games | 204 |
| W-L | 57-40 |
| ERA | 3.35 |
| WHIP | 1.26 |
| IP | 853 |
| SO | 802 |
| SV | 4 |
Pitching Projections
2026 · per ~700 BF
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| ERA | 3.97 | 2.89–5.09 | +0.12 |
| WHIP | 1.27 | 1.07–1.51 | −0.01 |
| SO | 155 | 130–181 | −4 |
| BB | 48 | 36–65 | −0 |
| HR | 20 | 13–29 | +2 |
| Hits | 160 | 139–180 | −1 |
| ER | 72 | 53–93 | +2 |
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | BOS | 4 | 3 | 3.15 | 1.16 | 17 | 17 | 0 | 91.1 | 97 | 26 | 5 | 32 | 3.31 | 5.2% |
| 2025 | PHI | 12 | 8 | 3.20 | 1.22 | 26 | 26 | 0 | 157.1 | 151 | 38 | 14 | 56 | 3.16 | 5.5% |
| 2024All-Star | PHI | 12 | 8 | 3.46 | 1.20 | 27 | 27 | 0 | 150.2 | 145 | 41 | 14 | 58 | 3.64 | 5.1% |
| 2023 | PHI | 4 | 6 | 4.18 | 1.42 | 22 | 22 | 0 | 125.0 | 119 | 48 | 13 | 58 | 4.39 | 7.5% |
| 2022 | PHI | 10 | 7 | 3.65 | 1.33 | 29 | 29 | 0 | 155.1 | 129 | 58 | 15 | 63 | 3.78 | 6.8% |
| 2021 | PHI | 8 | 5 | 1.36 | 1.00 | 39 | 12 | 4 | 106.0 | 107 | 33 | 4 | 16 | 2.64 | 2.6% |
| 2020 | PHI | 0 | 1 | 20.25 | 3.50 | 3 | 0 | 0 | 4.0 | 1 | 4 | 1 | 9 | 8.33 | 5.0% |
| 2019 | PHI | 6 | 1 | 3.14 | 1.32 | 37 | 0 | 0 | 48.2 | 42 | 12 | 6 | 17 | 4.06 | 5.3% |
| 2018 | PHI | 1 | 1 | 5.40 | 1.80 | 4 | 3 | 0 | 15.0 | 11 | 6 | 3 | 9 | 5.23 | 7.7% |
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 17 | 17 | 91.1 | 4 | 9 | 0 | 1 | 1.000 | 1.28 | — |
| 2025 | P | 26 | 26 | 157.1 | 9 | 18 | 2 | 2 | .931 | 1.54 | — |
| 2024All-Star | P | 27 | 27 | 150.2 | 7 | 27 | 0 | 1 | 1.000 | 2.03 | — |
| 2023 | P | 22 | 22 | 125.0 | 6 | 21 | 1 | 3 | .964 | 1.94 | — |
| 2022 | P | 29 | 29 | 155.1 | 13 | 31 | 0 | 0 | 1.000 | 2.55 | — |
| 2021 | P | 39 | 12 | 106.0 | 10 | 24 | 1 | 1 | .971 | 2.89 | — |
| 2020 | P | 3 | 0 | 4.0 | 0 | 1 | 0 | 1 | 1.000 | 2.25 | — |
| 2019 | P | 37 | 0 | 48.2 | 5 | 8 | 0 | 0 | 1.000 | 2.40 | — |
| 2018 | P | 4 | 3 | 15.0 | 1 | 4 | 0 | 0 | 1.000 | 3.00 | — |
2026 · last 4
2026 · last 17
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-05 | @ | LAA | W | ND | 2.2 | 6 | 3 | 3 | 0 | 0 | 5 | 53 |
| 2026-06-29 | vs | WSH | W | W | 6.0 | 5 | 3 | 3 | 1 | 1 | 8 | 95 |
| 2026-06-24 | @ | COL | L | ND | 6.0 | 7 | 3 | 1 | 0 | 1 | 9 | 102 |
| 2026-06-19 | @ | SEA | W | W | 6.2 | 1 | 0 | 0 | 0 | 3 | 5 | 94 |
| 2026-06-13 | vs | TEX | W | ND | 5.0 | 6 | 2 | 2 | 0 | 2 | 7 | 97 |
| 2026-06-07 | @ | NYY | L | ND | 6.1 | 6 | 1 | 1 | 0 | 0 | 6 | 90 |
| 2026-05-31 | @ | CLE | W | ND | 5.0 | 8 | 4 | 4 | 0 | 2 | 10 | 93 |
| 2026-05-26 | vs | ATL | L | L | 5.0 | 6 | 5 | 5 | 1 | 3 | 4 | 91 |
| 2026-05-19 | @ | KC | W | ND | 4.1 | 4 | 1 | 1 | 0 | 3 | 3 | 81 |
| 2026-05-14 | vs | PHI | L | ND | 5.1 | 4 | 0 | 0 | 0 | 1 | 8 | 76 |
| 2026-05-03 | vs | HOU | L | ND | 4.0 | 3 | 0 | 0 | 0 | 1 | 3 | 70 |
| 2026-04-27 | @ | TOR | W | W | 8.0 | 1 | 0 | 0 | 0 | 1 | 10 | 105 |
| 2026-04-22 | vs | NYY | L | L | 4.2 | 5 | 4 | 4 | 1 | 2 | 4 | 71 |
| 2026-04-17 | vs | DET | W | ND | 8.0 | 2 | 0 | 0 | 0 | 1 | 4 | 93 |
| 2026-04-11 | @ | STL | W | W | 6.0 | 3 | 0 | 0 | 0 | 2 | 6 | 84 |
| 2026-04-05 | vs | SD | L | ND | 4.0 | 6 | 4 | 4 | 0 | 2 | 2 | 75 |
| 2026-03-30 | @ | HOU | L | L | 4.1 | 7 | 4 | 4 | 2 | 1 | 3 | 76 |
2026 · vs 260
K/9
9.673
BB/9
2.674
HR/9
0.591
ERA
3.1573
WHIP
1.1666
xERA
3.3176
Brl%A
5.2%87
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 12 | 2025 |
| SO | 151 | 2025 |
| SV | 4 | 2021 |
| ERA | 1.36 | 2021 |
| WHIP | 1.00 | 2021 |
Comparable Players
2026 · stat-profile similarity
Accolades
| All-Star | 2024 |
Career Arc
ERA by season · taller = better
Career Milestones
chase to the next mark
Wins57
43 to 100
Strikeouts802
198 to 1,000
Saves4
96 to 100
Pitching Form
2026 · SP · rolling 15-game ERA
Consistency
Pitching · DK pts/game
| Per game | 16.9 |
| Ceiling (90th) | 26.5 |
| Floor (10th) | 3.5 |
| Std dev | 10.7 |
| Boom rate | 18% |
| Bust rate | 29% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 17 games
Season
Pitch Arsenal
2025 · Statcast
| Pitch | Use | Velo | Spin |
|---|---|---|---|
| Sinker | 29% | 90.1 | 1982 |
| Changeup | 19% | 79.5 | 1284 |
| Cutter | 17% | 86.4 | 2111 |
| Curve | 16% | 74.0 | 2111 |
| 4-Seam | 15% | 91.4 | 1950 |
| Slider | 5% | 79.7 | 2171 |
Plate Discipline
2025 · induced
30.5%
Chase
lg 28.5%
64.9%
Z-Swing
lg 67%
20.2%
Whiff
lg 24.5%
79.8%
Contact
lg 76%
51.3%
Zone
lg 48.5%
27.3%
CSW
lg 28%
2,504 pitches · green/red vs league avg
Statcast Trend
xERA by season · taller = better
Barrel% Against by season · taller = better
News
11 items
- Ranger Suarez: Confirmed for Tuesday's startSuarez (groin) will be activated from the 15-day injured list to start Tuesday's game against Baltimore, Tim Healey of The Boston Globe reports. Visit RotoWire.com for more analysis on this update.
- Ranger Suarez: Could be activated TuesdayRed Sox interim manager Chad Tracy said Friday that Suarez (groin) could be activated from the 15-day injured list when first eligible Tuesday to start against the Orioles that night, Gabrielle Starr of the Boston Herald reports. Visit RotoWire.com for more analysis on this update.
- Red Sox's Suarez placed on IL and ruled out of All-Star GameRed Sox pitcher Ranger Suarez will miss next week's All-Star Game after he was placed on the 15-day injured list on Thursday with a left groin strain.
- Ranger Suarez: Sent to IL with groin strainThe Red Sox placed Suarez on the 15-day injured list Thursday with a left groin strain. Visit RotoWire.com for more analysis on this update.
- Ranger Suarez: Hopeful of avoiding injured listThe Red Sox "remain hopeful" Suarez (adductor) can avoid the 15-day injured list, Chris Cotillo of MassLive.com reports. Visit RotoWire.com for more analysis on this update.
- Ranger Suarez exits Red Sox win with left adductor tightnessBoston pitcher Ranger Suarez, a left-hander named to the American League All-Star team, left his start with two outs in the third inning Sunday due to left adductor tightness, but the Red Sox bullpen helped anchor a 7-5 win over the Los Angeles Angels.
- Ranger Suarez Leaves Game With Left Adductor TightnessRed Sox starter Ranger Suarez exited today’s game in the bottom of the third inning with left adductor tightness, according to the Boston Globe’s Tim Healey. On a 2-2 count, the lefty delivered a curveball to the Angels’ Jo Adell, who grounded to short and reached on an infield single. Suarez appeared to hop after the […]
- Ranger Suarez: Dealing with adductor tightnessSuarez departed Sunday's matchup against the Angels in the third inning due to left adductor tightness, Tim Healey of The Boston Globe reports. Visit RotoWire.com for more analysis on this update.
- Ranger Suarez: Lifted with possible leg injurySuarez was pulled from Sunday's game against the Angels in the third inning after "shaking his leg and grimacing" following an infield single, Gabrielle Starr of the Boston Herald reports. Visit RotoWire.com for more analysis on this update.
- Ranger Suarez takes no-hitter into 7th inning as Red Sox top Mariners 6-2— Ranger Suarez carried a no-hitter into the seventh inning and the Boston Red Sox beat the Seattle Mariners 6-2 on Friday night.
- Ranger Suarez: Flirts with no-no FridaySuarez (3-3) allowed one hit and three walks while striking out five over 6.2 scoreless innings to earn the win Friday over the Mariners. Visit RotoWire.com for more analysis on this update.




