
Description
- Position
- 3B
- Team
- AZ
- Type
- Hitter
- Bats
- Right
- Throws
- Right
- Born
- 1985-10-07
- Age
- 40
- Country
- USA
- Height
- 6'1"
- Weight
- 213 lb
- Last active
- 2023
Career Résumé
16 seasons
| Seasons | 16 2008–2023 |
| Games | 1,986 |
| HR | 342 |
| RBI | 1,159 |
| Runs | 1,017 |
| Hits | 1,930 |
| SB | 58 |
| AVG | .264 |
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | AZ | 74 | 237 | 211 | 25 | 47 | 9 | 0 | 11 | 28 | 0 | 0 | 23 | 73 | .223 | .295 | .422 | .717 | .308 | .324 | 10.6% | 51.8% | 92.2 | 26.2 |
| 2022 | SF | 89 | 298 | 266 | 31 | 65 | 13 | 0 | 14 | 42 | 0 | 0 | 27 | 83 | .244 | .315 | .451 | .766 | .330 | .330 | 12.4% | 46.8% | 91.1 | 25.4 |
| 2021 | SF | 81 | 291 | 253 | 45 | 66 | 17 | 0 | 13 | 46 | 1 | 1 | 35 | 68 | .261 | .351 | .482 | .833 | .352 | .351 | 13.4% | 54.5% | 94.1 | 26.1 |
| 2020 | SF | 53 | 209 | 193 | 26 | 49 | 10 | 1 | 7 | 28 | 0 | 1 | 11 | 39 | .254 | .297 | .425 | .722 | .308 | .364 | 11.5% | 45.2% | 91.7 | 26.6 |
| 2019 | SF | 129 | 508 | 453 | 59 | 115 | 19 | 2 | 20 | 69 | 3 | 1 | 43 | 112 | .254 | .325 | .437 | .762 | .322 | .351 | 7.5% | 40.8% | 89.7 | 26.4 |
| 2018 | SF | 125 | 512 | 480 | 51 | 117 | 25 | 4 | 16 | 54 | 3 | 1 | 22 | 101 | .244 | .281 | .413 | .694 | .295 | .310 | 7.6% | 37.2% | 88.5 | 27.0 |
| 2017 | TB | 156 | 677 | 613 | 71 | 160 | 36 | 2 | 20 | 86 | 6 | 1 | 46 | 109 | .261 | .313 | .424 | .737 | .312 | .310 | 5.2% | 32.4% | 86.7 | 27.1 |
| 2016 | TB | 160 | 685 | 633 | 81 | 173 | 41 | 4 | 36 | 98 | 0 | 3 | 42 | 144 | .273 | .318 | .521 | .839 | .350 | .361 | 12.1% | 41.5% | 90.8 | 27.4 |
| 2015 | TB | 160 | 670 | 604 | 74 | 163 | 35 | 1 | 21 | 73 | 3 | 1 | 51 | 132 | .270 | .328 | .435 | .763 | .327 | .340 | 8.5% | 39.7% | 89.6 | 27.4 |
| 2014 | TB | 162 | 700 | 624 | 83 | 158 | 26 | 1 | 22 | 91 | 5 | 0 | 57 | 133 | .253 | .320 | .404 | .724 | — | — | — | — | — | — |
| 2013 | TB | 160 | 693 | 614 | 91 | 165 | 39 | 3 | 32 | 88 | 1 | 0 | 70 | 162 | .269 | .343 | .498 | .841 | — | — | — | — | — | — |
| 2012 | TB | 74 | 312 | 273 | 39 | 79 | 14 | 0 | 17 | 55 | 2 | 3 | 33 | 61 | .289 | .369 | .527 | .896 | — | — | — | — | — | — |
| 2011 | TB | 133 | 574 | 483 | 78 | 118 | 26 | 1 | 31 | 99 | 3 | 2 | 80 | 93 | .244 | .355 | .495 | .850 | — | — | — | — | — | — |
| 2010All-Star | TB | 151 | 661 | 574 | 96 | 169 | 46 | 5 | 22 | 104 | 15 | 5 | 72 | 124 | .294 | .372 | .507 | .879 | — | — | — | — | — | — |
| 2009Slugger | TB | 157 | 671 | 584 | 100 | 164 | 44 | 0 | 33 | 113 | 9 | 0 | 72 | 140 | .281 | .364 | .526 | .890 | — | — | — | — | — | — |
| 2008ROY | TB | 122 | 508 | 448 | 67 | 122 | 31 | 2 | 27 | 85 | 7 | 0 | 46 | 122 | .272 | .343 | .531 | .874 | — | — | — | — | — | — |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 3B | 41 | 36 | 300.0 | 25 | 60 | 2 | 4 | .977 | 2.55 | — |
| 2022 | 3B | 68 | 59 | 512.1 | 40 | 129 | 6 | 11 | .966 | 2.97 | +1 |
| 2021 | 3B | 78 | 67 | 610.2 | 47 | 139 | 5 | 11 | .974 | 2.74 | +2 |
| 2020 | 3B | 52 | 50 | 426.2 | 41 | 84 | 2 | 9 | .984 | 2.64 | +5 |
| 2019 | 3B | 119 | 117 | 1041.0 | 69 | 233 | 15 | 27 | .953 | 2.61 | +8 |
| 2018 | 3B | 123 | 120 | 1051.0 | 72 | 213 | 15 | 25 | .950 | 2.44 | -6 |
| 2017Gold Glove | 3B | 142 | 142 | 1240.0 | 96 | 267 | 12 | 33 | .968 | 2.63 | +3 |
| 2016 | 3B | 152 | 152 | 1316.0 | 103 | 254 | 9 | 30 | .975 | 2.44 | -1 |
| 2015 | 3B | 148 | 147 | 1293.1 | 109 | 259 | 9 | 29 | .976 | 2.56 | — |
| 2014 | 3B | 155 | 154 | 1381.2 | 121 | 262 | 13 | 27 | .967 | 2.49 | — |
| 2013 | 3B | 147 | 145 | 1289.0 | 96 | 279 | 11 | 27 | .972 | 2.62 | — |
| 2012 | 3B | 50 | 49 | 413.0 | 37 | 81 | 8 | 7 | .937 | 2.57 | — |
| 2011 | 3B | 130 | 128 | 1124.2 | 124 | 229 | 14 | 35 | .962 | 2.82 | — |
| 2010Gold Glove | 3B | 151 | 151 | 1330.2 | 127 | 276 | 14 | 46 | .966 | 2.73 | — |
| 2009Gold Glove | 3B | 151 | 150 | 1302.2 | 112 | 302 | 13 | 43 | .970 | 2.86 | — |
| 2008ROY | 3B | 119 | 118 | 1045.2 | 86 | 230 | 12 | 26 | .963 | 2.72 | — |
| 2008 | SS | 1 | 1 | 9.0 | 0 | 1 | 0 | 0 | 1.000 | 1.00 | — |
2023 · vs 404
xwOBA
.32461
AVG
.22323
SLG
.42259
Barrel%
10.6%72
Hard%
51.8%96
EV
92.295
BB%
9.7%68
K%
30.8%11
Speed
26.222
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 36 | 2016 |
| RBI | 113 | 2009 |
| Runs | 100 | 2009 |
| Hits | 173 | 2016 |
| SB | 15 | 2010 |
| AVG | .294 | 2010 |
| OBP | .372 | 2010 |
| OPS | .896 | 2012 |
Comparable Players
2023 · stat-profile similarity
Accolades
| Rookie of the Year | 2008 | |
| Silver Slugger | 2009 | |
| Gold Glove | 3× | 2009, 2010, 2017 |
| All-Star | 3× | 2008, 2009, 2010 |
Career Arc
OPS by season
Career Milestones
chase to the next mark
Hits1,930
70 to 2,000
HR342
58 to 400
RBI1,159
341 to 1,500
Runs1,017
483 to 1,500
SB58
42 to 100
News
0 items
No recent news.




