
Description
- Position
- P
- Team
- CIN
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1986-04-12
- Age
- 40
- Country
- USA
- Height
- 6'6"
- Weight
- 215 lb
- Last active
- 2021
Career Résumé
11 seasons
| Seasons | 11 2011–2021 |
| Games | 531 |
| W-L | 38-29 |
| ERA | 3.55 |
| WHIP | 1.34 |
| IP | 553 |
| SO | 589 |
| SV | 34 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | CIN | 1 | 2 | 6.30 | 1.60 | 35 | 0 | 1 | 30.0 | 33 | 18 | 5 | 21 | 4.66 | 9.2% |
| 2020 | NYM | 1 | 0 | 5.84 | 1.78 | 14 | 0 | 0 | 12.1 | 14 | 14 | 2 | 8 | 4.80 | 3.4% |
| 2019 | NYM | 5 | 4 | 5.47 | 1.62 | 58 | 0 | 0 | 54.1 | 60 | 31 | 4 | 33 | 4.41 | 4.0% |
| 2018 | ATL | 2 | 4 | 3.59 | 1.60 | 69 | 0 | 12 | 62.2 | 60 | 28 | 5 | 25 | 3.90 | 4.0% |
| 2017 | BAL | 4 | 5 | 3.18 | 1.13 | 67 | 0 | 18 | 68.0 | 70 | 26 | 7 | 24 | 3.79 | 7.3% |
| 2016All-Star | BAL | 10 | 4 | 2.05 | 1.04 | 71 | 0 | 2 | 79.0 | 92 | 25 | 7 | 18 | 2.80 | 4.6% |
| 2015 | BAL | 5 | 3 | 2.72 | 1.20 | 62 | 0 | 1 | 79.1 | 89 | 38 | 7 | 24 | 3.03 | 4.1% |
| 2014 | BAL | 7 | 1 | 3.18 | 1.17 | 46 | 0 | 0 | 62.1 | 54 | 25 | 6 | 22 | — | — |
| 2013 | SD | 1 | 0 | 3.19 | 1.77 | 33 | 0 | 0 | 31.0 | 31 | 19 | 3 | 11 | — | — |
| 2012 | SD | 2 | 4 | 3.78 | 1.25 | 67 | 0 | 0 | 66.2 | 75 | 33 | 11 | 28 | — | — |
| 2011 | SD | 0 | 2 | 5.14 | 2.29 | 9 | 0 | 0 | 7.0 | 11 | 7 | 0 | 4 | — | — |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | P | 35 | 0 | 30.0 | 2 | 5 | 2 | 1 | .778 | 2.10 | — |
| 2020 | P | 14 | 0 | 12.1 | 1 | 4 | 0 | 0 | 1.000 | 3.65 | — |
| 2019 | P | 58 | 0 | 54.1 | 5 | 6 | 0 | 1 | 1.000 | 1.82 | — |
| 2018 | P | 69 | 0 | 62.2 | 1 | 6 | 1 | 1 | .875 | 1.01 | — |
| 2017 | P | 67 | 0 | 68.0 | 7 | 8 | 0 | 2 | 1.000 | 1.99 | — |
| 2016All-Star | P | 71 | 0 | 79.0 | 5 | 4 | 0 | 0 | 1.000 | 1.03 | — |
| 2015 | P | 62 | 0 | 79.1 | 3 | 6 | 1 | 1 | .900 | 1.02 | — |
| 2014 | P | 46 | 0 | 62.1 | 2 | 6 | 3 | 1 | .727 | 1.16 | — |
| 2013 | P | 33 | 0 | 31.0 | 2 | 5 | 0 | 1 | 1.000 | 2.03 | — |
| 2012 | P | 67 | 0 | 66.2 | 2 | 6 | 2 | 1 | .800 | 1.08 | — |
| 2011 | P | 9 | 0 | 7.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
Pitching Profile2021 · vs 398
K/9
9.969
BB/9
5.45
HR/9
1.524
ERA
6.306
WHIP
1.606
xERA
4.6627
Brl%A
9.2%24
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 10 | 2016 |
| SO | 92 | 2016 |
| SV | 18 | 2017 |
| ERA | 2.05 | 2016 |
| WHIP | 1.04 | 2016 |
Comparable Players
2021 · stat-profile similarity
Accolades
| All-Star | 2016 |
Career Arc
ERA by season · taller = better
Career Milestones
chase to the next mark
Wins38
12 to 50
Strikeouts589
411 to 1,000
Saves34
66 to 100
News
0 items
No recent news.




