
Description
- Position
- P
- Team
- AZ
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1992-02-29
- Age
- 34
- Country
- USA
- Height
- 6'3"
- Weight
- 208 lb
- Last active
- 2021
Career Résumé
4 seasons
| Seasons | 4 2017–2021 |
| Games | 93 |
| W-L | 3-6 |
| ERA | 4.79 |
| WHIP | 1.49 |
| IP | 92 |
| SO | 81 |
| SV | 9 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | P | 31 | 0 | 23.1 | 2 | 3 | 0 | 2 | 1.000 | 1.93 | — |
| 2020 | P | 26 | 0 | 26.0 | 1 | 0 | 0 | 0 | 1.000 | 0.35 | — |
| 2019 | P | 28 | 0 | 30.1 | 2 | 4 | 1 | 0 | .857 | 1.78 | — |
| 2017 | P | 8 | 0 | 12.1 | 1 | 0 | 0 | 0 | 1.000 | 0.73 | — |
Pitching Profile2021 · vs 398
K/9
6.69
BB/9
4.614
HR/9
1.250
ERA
7.332
WHIP
1.930
xERA
5.3013
Brl%A
6.0%77
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 2 | 2020 |
| SO | 33 | 2019 |
| SV | 5 | 2020 |
| ERA | 2.42 | 2020 |
| WHIP | 1.02 | 2019 |
Comparable Players
2019 · stat-profile similarity
News
0 items
No recent news.




