
Description
- Position
- P
- Team
- ATL
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1991-08-30
- Age
- 34
- Country
- USA
- Height
- 6'4"
- Weight
- 210 lb
- Last active
- 2019
Career Résumé
3 seasons
| Seasons | 3 2017–2019 |
| Games | 62 |
| W-L | 4-1 |
| ERA | 3.89 |
| WHIP | 1.35 |
| IP | 76 |
| SO | 53 |
| SV | 1 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | P | 6 | 0 | 9.1 | 1 | 0 | 0 | 0 | 1.000 | 0.96 | — |
| 2018 | P | 53 | 0 | 63.0 | 3 | 5 | 1 | 1 | .889 | 1.14 | — |
| 2017 | P | 3 | 0 | 4.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
Pitching Profile2018 · vs 396
K/9
6.19
BB/9
3.923
HR/9
0.398
ERA
2.8684
WHIP
1.2260
xERA
4.2738
Brl%A
4.8%78
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 4 | 2018 |
| SO | 43 | 2018 |
| SV | 1 | 2018 |
| ERA | 2.86 | 2018 |
| WHIP | 1.22 | 2018 |
Comparable Players
2018 · stat-profile similarity
News
0 items
No recent news.




