
Description
- Position
- P
- Team
- WSH
- Type
- Pitcher
- Bats
- Left
- Throws
- Left
- Born
- 1985-03-20
- Age
- 41
- Country
- USA
- Height
- 6'3"
- Weight
- 200 lb
- Last active
- 2019
Career Résumé
5 seasons
| Seasons | 5 2010–2019 |
| Games | 292 |
| W-L | 20-13 |
| ERA | 2.71 |
| WHIP | 1.28 |
| IP | 272 |
| SO | 297 |
| SV | 10 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | P | 12 | 0 | 8.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2018Comeback | P | 50 | 1 | 34.1 | 2 | 4 | 0 | 0 | 1.000 | 1.57 | — |
| 2012 | P | 66 | 0 | 58.2 | 1 | 9 | 2 | 0 | .833 | 1.53 | — |
| 2011All-Star | P | 85 | 0 | 88.0 | 6 | 19 | 2 | 1 | .926 | 2.56 | — |
| 2010 | P | 79 | 0 | 83.0 | 2 | 15 | 2 | 0 | .895 | 1.84 | — |
Pitching Profile2018 · vs 396
K/9
7.122
BB/9
4.218
HR/9
0.398
ERA
3.6760
WHIP
1.2260
xERA
3.4573
Brl%A
3.0%96
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 6 | 2011 |
| SO | 96 | 2011 |
| SV | 5 | 2011 |
| ERA | 1.84 | 2011 |
| WHIP | 1.09 | 2011 |
Comparable Players
2018 · stat-profile similarity
Accolades
| Comeback Player | 2018 | |
| All-Star | 2011 |
News
0 items
No recent news.




