
Description
- Position
- P
- Team
- STL
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1999-03-24
- Age
- 27
- Country
- Dominican Republic
- Height
- 6'2"
- Weight
- 210 lb
- Last active
- 2026
Career Résumé
4 seasons
| Seasons | 4 2023–2026 |
| Games | 115 |
| W-L | 6-3 |
| ERA | 5.28 |
| WHIP | 1.37 |
| IP | 160 |
| SO | 155 |
| SV | 5 |
Pitching Projections
2026 · per ~700 BF
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| ERA | 4.29 | 3.57–5.32 | −0.62 |
| WHIP | 1.37 | 1.10–1.67 | −0.09 |
| SO | 157 | 129–204 | +1 |
| BB | 66 | 48–86 | −3 |
| HR | 22 | 10–32 | −3 |
| Hits | 154 | 127–178 | −6 |
| ER | 76 | 64–95 | −9 |
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 43 | 0 | 42.1 | 3 | 1 | 0 | 0 | 1.000 | 0.85 | — |
| 2025 | P | 24 | 0 | 36.2 | 0 | 6 | 0 | 0 | 1.000 | 1.47 | — |
| 2024 | P | 22 | 0 | 29.1 | 3 | 3 | 0 | 0 | 1.000 | 1.84 | — |
| 2023 | P | 26 | 1 | 52.0 | 5 | 2 | 1 | 0 | .875 | 1.21 | — |
2026 · last 12
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-19 | @ | AZ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-17 | @ | AZ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-11 | vs | ATL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-10 | vs | ATL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-02 | @ | ATL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-30 | @ | ATL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-28 | vs | MIA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-26 | vs | MIA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-22 | vs | AZ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-21 | @ | KC | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-19 | @ | KC | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-27 | @ | PIT | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 · last 43
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-19 | @ | AZ | L | ND | 1.0 | 1 | 1 | 1 | 1 | 0 | 2 | 16 |
| 2026-07-17 | @ | AZ | W | H | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| 2026-07-11 | vs | ATL | W | H | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| 2026-07-10 | vs | ATL | W | ND | 1.1 | 2 | 1 | 1 | 0 | 0 | 1 | 23 |
| 2026-07-04 | @ | CHC | W | H | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| 2026-07-02 | @ | ATL | W | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
| 2026-06-30 | @ | ATL | W | ND | 1.2 | 0 | 1 | 1 | 0 | 1 | 1 | 28 |
| 2026-06-28 | vs | MIA | W | H | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| 2026-06-26 | vs | MIA | L | L | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 27 |
| 2026-06-22 | vs | AZ | W | H | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2026-06-21 | @ | KC | W | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| 2026-06-19 | @ | KC | L | ND | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 18 |
| 2026-06-14 | @ | MIN | L | L | 1.2 | 3 | 1 | 1 | 0 | 0 | 3 | 34 |
| 2026-06-12 | @ | MIN | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2026-06-11 | @ | NYM | L | ND | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 2026-06-07 | vs | CIN | W | BS | 0.2 | 3 | 1 | 1 | 1 | 0 | 1 | 17 |
| 2026-06-06 | vs | CIN | W | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2026-06-02 | vs | TEX | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| 2026-06-01 | vs | TEX | L | ND | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | 17 |
| 2026-05-29 | vs | CHC | W | H | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| 2026-05-23 | @ | CIN | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2026-05-19 | vs | PIT | W | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| 2026-05-16 | vs | KC | W | S | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 14 |
| 2026-05-15 | vs | KC | W | ND | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| 2026-05-12 | @ | ATH | W | H | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 18 |
| 2026-05-10 | @ | SD | L | H | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 10 |
| 2026-05-07 | @ | SD | W | H | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 |
| 2026-05-04 | vs | MIL | W | H | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 18 |
| 2026-05-01 | vs | LAD | W | H | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 25 |
| 2026-04-29 | @ | PIT | W | H | 1.0 | 1 | 1 | 0 | 0 | 1 | 1 | 29 |
| 2026-04-27 | @ | PIT | W | S | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 |
| 2026-04-25 | vs | SEA | L | BS | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 15 |
| 2026-04-24 | vs | SEA | L | ND | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 2026-04-21 | @ | MIA | W | H | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 2026-04-18 | @ | HOU | W | ND | 0.1 | 1 | 3 | 3 | 1 | 2 | 1 | 17 |
| 2026-04-17 | @ | HOU | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| 2026-04-14 | vs | CLE | W | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 |
| 2026-04-12 | vs | BOS | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| 2026-04-07 | @ | WSH | W | W | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 |
| 2026-04-05 | @ | DET | W | H | 0.1 | 1 | 1 | 1 | 0 | 2 | 0 | 19 |
| 2026-04-03 | @ | DET | L | ND | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 16 |
| 2026-03-30 | vs | NYM | L | ND | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 21 |
| 2026-03-29 | vs | TB | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Pitching Profile2026 · vs 260
K/9
8.142
BB/9
3.437
HR/9
1.151
ERA
3.4063
WHIP
1.0980
xERA
3.8560
Brl%A
9.3%26
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 3 | 2026 |
| SO | 52 | 2023 |
| SV | 2 | 2026 |
| ERA | 3.40 | 2026 |
| WHIP | 1.09 | 2026 |
Comparable Players
2026 · stat-profile similarity
Pitching Form
2026 · RP · rolling 15-game ERA
Consistency
Pitching · DK pts/game
| Per game | 2.9 |
| Ceiling (90th) | 6.3 |
| Floor (10th) | -0.9 |
| Std dev | 3.3 |
| Boom rate | 26% |
| Bust rate | 23% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 43 games
Season
Pitch Arsenal
2025 · Statcast
| Pitch | Use | Velo | Spin |
|---|---|---|---|
| Changeup | 30% | 88.4 | 1650 |
| Sinker | 20% | 95.3 | 2171 |
| Slider | 18% | 86.3 | 2735 |
| 4-Seam | 18% | 96.0 | 2262 |
| Sweeper | 14% | 85.2 | 2829 |
Plate Discipline
2025 · induced
30.1%
Chase
lg 28.5%
63.9%
Z-Swing
lg 67%
22.3%
Whiff
lg 24.5%
77.7%
Contact
lg 76%
49.2%
Zone
lg 48.5%
28.2%
CSW
lg 28%
788 pitches · green/red vs league avg
Statcast Trend
xERA by season · taller = better
Barrel% Against by season · taller = better
News
0 items
No recent news.




