
Description
- Position
- C
- Team
- MIA
- Type
- Hitter
- Bats
- Right
- Throws
- Right
- Born
- 1986-03-06
- Age
- 40
- Country
- Venezuela
- Height
- 6'0"
- Weight
- 220 lb
- Last active
- 2020
Career Résumé
13 seasons
| Seasons | 13 2008–2020 |
| Games | 730 |
| HR | 41 |
| RBI | 275 |
| Runs | 281 |
| Hits | 605 |
| SB | 17 |
| AVG | .268 |
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | MIA | 16 | 62 | 53 | 10 | 13 | 2 | 0 | 3 | 7 | 1 | 0 | 8 | 14 | .245 | .355 | .453 | .808 | .351 | .353 | 7.7% | 38.5% | 89.0 | 24.5 |
| 2019 | ATL | 48 | 160 | 141 | 15 | 30 | 8 | 1 | 3 | 12 | 1 | 0 | 13 | 41 | .213 | .302 | .348 | .650 | .285 | .285 | 5.9% | 31.7% | 86.9 | 25.2 |
| 2018 | PIT | 104 | 404 | 332 | 39 | 86 | 15 | 3 | 12 | 57 | 2 | 3 | 51 | 84 | .259 | .378 | .431 | .809 | .355 | .346 | 8.3% | 39.8% | 88.8 | 25.8 |
| 2017 | PIT | 81 | 304 | 265 | 31 | 66 | 13 | 2 | 5 | 31 | 0 | 2 | 32 | 65 | .249 | .342 | .370 | .712 | .315 | .318 | 4.5% | 31.8% | 87.5 | 25.3 |
| 2016 | PIT | 101 | 393 | 326 | 42 | 86 | 14 | 1 | 1 | 33 | 6 | 2 | 56 | 72 | .264 | .377 | .322 | .699 | .318 | .325 | 1.5% | 30.5% | 86.5 | 25.7 |
| 2015 | PIT | 130 | 510 | 451 | 56 | 133 | 17 | 5 | 7 | 43 | 1 | 1 | 46 | 94 | .295 | .370 | .401 | .771 | .341 | .325 | 4.1% | 35.6% | 88.2 | 26.2 |
| 2014 | NYY | 49 | 162 | 146 | 18 | 44 | 11 | 1 | 2 | 13 | 1 | 0 | 11 | 41 | .301 | .370 | .432 | .802 | — | — | — | — | — | — |
| 2013 | NYY | 17 | 61 | 52 | 12 | 14 | 3 | 0 | 3 | 8 | 0 | 0 | 8 | 9 | .269 | .377 | .500 | .877 | — | — | — | — | — | — |
| 2012 | NYY | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | — | — | — | — | — | — |
| 2011 | NYY | 43 | 137 | 124 | 17 | 33 | 4 | 0 | 4 | 22 | 4 | 1 | 9 | 29 | .266 | .324 | .395 | .719 | — | — | — | — | — | — |
| 2010 | NYY | 93 | 317 | 266 | 27 | 72 | 11 | 3 | 0 | 38 | 1 | 1 | 33 | 42 | .271 | .359 | .335 | .694 | — | — | — | — | — | — |
| 2009 | NYY | 42 | 101 | 94 | 13 | 28 | 4 | 0 | 1 | 11 | 0 | 3 | 2 | 11 | .298 | .309 | .372 | .681 | — | — | — | — | — | — |
| 2008 | NYY | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | — | — | — | — | — | — |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | C | 16 | 16 | 130.1 | 124 | 3 | 1 | 0 | .992 | 8.77 | — |
| 2019 | C | 41 | 38 | 308.0 | 315 | 18 | 3 | 4 | .991 | 9.73 | — |
| 2019 | 1B | 3 | 1 | 9.2 | 3 | 0 | 0 | 0 | 1.000 | 2.79 | — |
| 2018 | C | 94 | 93 | 793.2 | 750 | 62 | 3 | 8 | .996 | 9.21 | — |
| 2018 | 1B | 5 | 4 | 41.2 | 38 | 1 | 1 | 3 | .975 | 8.42 | — |
| 2017 | C | 78 | 75 | 645.1 | 500 | 47 | 5 | 6 | .991 | 7.63 | — |
| 2016 | C | 95 | 94 | 808.0 | 693 | 71 | 7 | 7 | .991 | 8.51 | — |
| 2016 | 1B | 2 | 1 | 9.0 | 7 | 0 | 0 | 2 | 1.000 | 7.00 | — |
| 2015 | C | 128 | 124 | 1099.2 | 992 | 82 | 7 | 6 | .994 | 8.79 | — |
| 2014 | C | 42 | 39 | 348.0 | 335 | 20 | 1 | 0 | .997 | 9.18 | — |
| 2014 | 1B | 5 | 5 | 40.0 | 33 | 1 | 0 | 2 | 1.000 | 7.65 | — |
| 2013 | C | 17 | 16 | 138.0 | 121 | 6 | 4 | 1 | .969 | 8.28 | — |
| 2013 | 2B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2012 | C | 3 | 0 | 5.0 | 8 | 0 | 0 | 0 | 1.000 | 14.40 | — |
| 2011 | C | 41 | 35 | 316.1 | 278 | 18 | 6 | 1 | .980 | 8.42 | — |
| 2011 | 2B | 1 | 0 | 2.0 | 0 | 1 | 0 | 0 | 1.000 | 4.50 | — |
| 2011 | 3B | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2010 | C | 90 | 80 | 724.0 | 579 | 45 | 13 | 2 | .980 | 7.76 | — |
| 2010 | 3B | 2 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1.000 | 3.00 | — |
| 2009 | C | 40 | 25 | 241.1 | 207 | 14 | 1 | 1 | .995 | 8.24 | — |
| 2008 | C | 3 | 1 | 13.2 | 11 | 0 | 0 | 0 | 1.000 | 7.24 | — |
2020 · vs 203
xwOBA
.35367
AVG
.24540
SLG
.45355
Barrel%
7.7%45
Hard%
38.5%42
EV
89.052
BB%
12.9%81
K%
22.6%45
Speed
24.54
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 12 | 2018 |
| RBI | 57 | 2018 |
| Runs | 56 | 2015 |
| Hits | 133 | 2015 |
| SB | 6 | 2016 |
| AVG | .301 | 2014 |
| OBP | .500 | 2012 |
| OPS | .877 | 2013 |
Comparable Players
2019 · stat-profile similarity
Career Arc
OPS by season
Career Milestones
chase to the next mark
Hits605
395 to 1,000
HR41
59 to 100
RBI275
225 to 500
Runs281
219 to 500
SB17
83 to 100
News
0 items
No recent news.




